This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751383560 | 23.89° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 166° | 47 W/m² | - |
1751383440 | 23.89° C | 7% | 1017.3 hPa | 0 mm | 0.89 m/s, 162° | 46 W/m² | - |
1751383320 | 24.44° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 46 W/m² | - |
1751383200 | 24.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 179° | 44 W/m² | - |
1751383080 | 24.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 148° | 44 W/m² | - |
1751382960 | 24.44° C | 7% | 1017.8 hPa | 0 mm | 0 m/s | 42 W/m² | - |
1751382840 | 24.44° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1751382720 | 24.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 158° | 39 W/m² | - |
1751382600 | 24.44° C | 7% | 1017.4 hPa | 0 mm | 0 m/s | 41 W/m² | - |
1751382480 | 24.44° C | 7% | 1017.4 hPa | 0 mm | 0 m/s | 46 W/m² | - |
1751382360 | 24.44° C | 7% | 1017.6 hPa | 0 mm | 0 m/s | 56 W/m² | - |
1751382240 | 24.44° C | 7% | 1017.4 hPa | 0 mm | 0 m/s | 59 W/m² | - |
1751382120 | 24.44° C | 7% | 1017.5 hPa | 0 mm | 0.45 m/s, 177° | 64 W/m² | - |
1751382000 | 25° C | 7% | 1017.5 hPa | 0 mm | 0 m/s | 62 W/m² | - |
1751381880 | 24.44° C | 7% | 1017.6 hPa | 0 mm | 0 m/s | 56 W/m² | - |
1751381761 | 24.44° C | 7% | 1017.5 hPa | 0 mm | 0.45 m/s, 197° | 50 W/m² | - |
1751381641 | 25° C | 7% | 1017.4 hPa | 0 mm | 0.89 m/s, 186° | 42 W/m² | - |
1751381521 | 25.56° C | 7% | 1017.7 hPa | 0 mm | 0.89 m/s, 208° | 39 W/m² | - |
1751381401 | 26.11° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 189° | 43 W/m² | - |
1751381281 | 26.11° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 182° | 53 W/m² | - |
1751381161 | 26.67° C | 6% | 1017.5 hPa | 0 mm | 0.45 m/s, 159° | 67 W/m² | - |
1751381040 | 26.67° C | 7% | 1017.2 hPa | 0 mm | 0 m/s | 82 W/m² | - |
1751380920 | 26.67° C | 6% | 1017.2 hPa | 0 mm | 0 m/s | 100 W/m² | - |
1751380800 | 26.67° C | 6% | 1017.2 hPa | 0 mm | 0 m/s | 108 W/m² | - |
1751380680 | 26.67° C | 6% | 1017.3 hPa | 0 mm | 0 m/s | 121 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)