This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770627339 | 1.67° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770627187 | 1.67° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770627034 | 1.67° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770626881 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770626729 | 1.67° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770626576 | 1.67° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770626424 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770626271 | 1.67° C | 99% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770626119 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770625966 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770625661 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770625509 | 1.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770625356 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770625204 | 1.67° C | 99% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770625051 | 1.67° C | 99% | 1013 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1770624899 | 1.67° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770624746 | 1.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770624594 | 1.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770624441 | 1.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770624289 | 1.67° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770624136 | 1.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770623984 | 1.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770623831 | 1.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770623679 | 1.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770623526 | 1.67° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)