This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751620175 | 27.22° C | 1% | 1030.9 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751620022 | 27.22° C | 1% | 1030.9 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751619717 | 26.11° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751619565 | 25.56° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751619412 | 25° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751619260 | 23.89° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751619107 | 23.89° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751618955 | 23.89° C | 1% | 1030.9 hPa | 2.03 mm | 0.45 m/s, 0° | 0 W/m² | - |
1751618802 | 24.44° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751618650 | 24.44° C | 1% | 1030.9 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751618497 | 24.44° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751618345 | 25° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751618192 | 24.44° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751618040 | 24.44° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751617887 | 23.89° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751617735 | 23.33° C | 1% | 1031 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751617582 | 23.33° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751617277 | 22.22° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751617125 | 22.22° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751616972 | 22.22° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751616820 | 22.22° C | 1% | 1031.2 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751616667 | 22.22° C | 1% | 1031.2 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751616515 | 21.67° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751616362 | 21.67° C | 1% | 1031.2 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
1751616210 | 21.67° C | 1% | 1031.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)