This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765140266 | 7.78° C | 99% | 1021.7 hPa | 15.24 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765140114 | 7.78° C | 99% | 1021.4 hPa | 15.24 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1765139961 | 7.78° C | 99% | 1021.5 hPa | 15.24 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1765139809 | 7.78° C | 99% | 1021.6 hPa | 15.24 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765139656 | 7.78° C | 99% | 1021.6 hPa | 15.24 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1765139504 | 7.78° C | 99% | 1021.5 hPa | 15.24 mm | 3.58 m/s, 0° | 0 W/m² | - |
| 1765139351 | 7.22° C | 99% | 1021.6 hPa | 15.24 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1765139199 | 7.78° C | 99% | 1021.5 hPa | 15.24 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1765139047 | 7.78° C | 99% | 1021.6 hPa | 15.24 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1765138894 | 7.78° C | 99% | 1021.6 hPa | 15.24 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765138741 | 7.78° C | 99% | 1021.6 hPa | 15.24 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765138589 | 7.22° C | 99% | 1021.5 hPa | 15.24 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1765138436 | 7.78° C | 99% | 1021.4 hPa | 15.24 mm | 4.47 m/s, 0° | 0 W/m² | - |
| 1765138284 | 7.22° C | 99% | 1021.3 hPa | 15.24 mm | 3.58 m/s, 0° | 0 W/m² | - |
| 1765138131 | 7.22° C | 99% | 1021.4 hPa | 15.24 mm | 4.47 m/s, 0° | 0 W/m² | - |
| 1765137826 | 7.22° C | 99% | 1021.3 hPa | 15.24 mm | 4.92 m/s, 0° | 0 W/m² | - |
| 1765137674 | 7.22° C | 99% | 1021.1 hPa | 15.24 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765137521 | 7.22° C | 99% | 1021.2 hPa | 15.24 mm | 4.92 m/s, 0° | 0 W/m² | - |
| 1765137369 | 7.22° C | 99% | 1021.2 hPa | 15.24 mm | 3.58 m/s, 0° | 0 W/m² | - |
| 1765137216 | 7.22° C | 99% | 1021 hPa | 15.24 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765137064 | 7.22° C | 99% | 1021 hPa | 14.99 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765136911 | 7.22° C | 99% | 1021.2 hPa | 14.99 mm | 4.47 m/s, 0° | 0 W/m² | - |
| 1765136759 | 7.22° C | 99% | 1021.2 hPa | 14.99 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1765136606 | 7.22° C | 99% | 1021.2 hPa | 14.99 mm | 4.47 m/s, 0° | 0 W/m² | - |
| 1765136454 | 7.22° C | 99% | 1021.2 hPa | 14.73 mm | 4.02 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)