This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765112053 | 6.67° C | 99% | 1020.2 hPa | 4.06 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765111900 | 6.11° C | 99% | 1020.3 hPa | 4.06 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1765111748 | 6.67° C | 99% | 1020.2 hPa | 4.06 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1765111596 | 6.11° C | 99% | 1020.3 hPa | 3.81 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765111443 | 6.11° C | 99% | 1020.3 hPa | 3.81 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765111290 | 6.11° C | 99% | 1020.3 hPa | 3.81 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765110985 | 6.11° C | 99% | 1020.2 hPa | 3.81 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765110833 | 6.11° C | 99% | 1020.3 hPa | 3.56 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765110680 | 6.67° C | 99% | 1020.2 hPa | 3.56 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765110528 | 6.67° C | 99% | 1020.3 hPa | 3.56 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765110375 | 6.67° C | 99% | 1020.4 hPa | 3.56 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1765110223 | 6.11° C | 99% | 1020.3 hPa | 3.56 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765110070 | 6.11° C | 99% | 1020.4 hPa | 3.56 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109918 | 6.67° C | 99% | 1020.4 hPa | 3.56 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109765 | 6.67° C | 99% | 1020.4 hPa | 3.3 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109613 | 6.11° C | 99% | 1020.4 hPa | 3.3 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109460 | 6.11° C | 99% | 1020.4 hPa | 3.3 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109308 | 6.11° C | 99% | 1020.4 hPa | 3.3 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109155 | 6.11° C | 99% | 1020.5 hPa | 3.3 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765109003 | 6.11° C | 99% | 1020.4 hPa | 3.05 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765108850 | 6.11° C | 99% | 1020.4 hPa | 3.05 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765108545 | 6.11° C | 99% | 1020.6 hPa | 3.05 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765108393 | 6.11° C | 99% | 1020.5 hPa | 2.79 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765108240 | 6.11° C | 99% | 1020.6 hPa | 2.79 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765108088 | 6.11° C | 99% | 1020.6 hPa | 2.79 mm | 0.89 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)