This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770645945 | 3.89° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770645792 | 3.89° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770645640 | 3.89° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770645487 | 3.89° C | 99% | 1011.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770645182 | 3.89° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770645030 | 3.89° C | 99% | 1011.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770644877 | 3.89° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770644725 | 3.89° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770644572 | 3.33° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770644420 | 3.33° C | 99% | 1011.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770644267 | 3.33° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770644115 | 3.33° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643962 | 3.33° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643810 | 3.33° C | 99% | 1012 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643657 | 3.33° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643505 | 3.33° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643352 | 3.33° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643200 | 3.33° C | 99% | 1012.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770643047 | 3.33° C | 99% | 1012.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770642742 | 3.89° C | 99% | 1012.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770642589 | 3.33° C | 99% | 1012.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770642437 | 3.33° C | 99% | 1012.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770642284 | 3.89° C | 99% | 1012.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770642132 | 3.89° C | 99% | 1012.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770641979 | 3.89° C | 99% | 1012.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)