This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765120288 | 6.11° C | 99% | 1019.9 hPa | 6.6 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765120136 | 6.11° C | 99% | 1020 hPa | 6.6 mm | 3.58 m/s, 0° | 0 W/m² | - |
| 1765119983 | 6.11° C | 99% | 1020 hPa | 6.6 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765119831 | 6.11° C | 99% | 1019.9 hPa | 6.35 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765119678 | 6.11° C | 99% | 1020 hPa | 6.35 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765119526 | 6.11° C | 99% | 1020 hPa | 6.35 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765119373 | 6.11° C | 99% | 1020 hPa | 6.35 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765119221 | 6.11° C | 99% | 1019.9 hPa | 6.35 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765119068 | 6.11° C | 99% | 1019.9 hPa | 6.35 mm | 12.52 m/s, 0° | 0 W/m² | - |
| 1765118916 | 6.11° C | 99% | 1019.9 hPa | 6.1 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765118763 | 6.11° C | 99% | 1020 hPa | 6.1 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765118611 | 6.11° C | 99% | 1020 hPa | 6.1 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765118306 | 6.11° C | 99% | 1020 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765118153 | 6.11° C | 99% | 1020 hPa | 5.84 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765118001 | 6.11° C | 99% | 1020.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765117848 | 6.11° C | 99% | 1020 hPa | 5.59 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765117695 | 6.11° C | 99% | 1020 hPa | 5.59 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1765117543 | 6.11° C | 99% | 1020.1 hPa | 5.59 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765117391 | 6.11° C | 99% | 1020 hPa | 5.33 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765117238 | 6.11° C | 99% | 1020 hPa | 5.33 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765117086 | 6.11° C | 99% | 1020 hPa | 5.33 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1765116933 | 6.11° C | 99% | 1019.9 hPa | 5.33 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1765116780 | 6.11° C | 99% | 1019.9 hPa | 5.33 mm | 0.45 m/s, 0° | 0 W/m² | - |
| 1765116628 | 6.11° C | 99% | 1020 hPa | 5.33 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765116475 | 6.11° C | 99% | 1020.1 hPa | 5.33 mm | 1.34 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)