This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751404838 | 22.22° C | 10% | 1023.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751404685 | 22.22° C | 11% | 1023.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751404533 | 22.22° C | 15% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751404380 | 22.22° C | 15% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751404228 | 22.22° C | 15% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751404075 | 22.22° C | 14% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403923 | 22.22° C | 15% | 1023.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403770 | 22.22° C | 16% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403618 | 22.78° C | 19% | 1023 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403465 | 22.78° C | 20% | 1022.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403313 | 23.33° C | 20% | 1022.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403160 | 23.33° C | 20% | 1022.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403008 | 23.33° C | 21% | 1022.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402855 | 23.33° C | 21% | 1022.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402550 | 23.33° C | 20% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402398 | 23.33° C | 20% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402245 | 23.33° C | 19% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402093 | 23.33° C | 18% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401940 | 23.33° C | 15% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401788 | 22.78° C | 13% | 1022.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401635 | 22.78° C | 11% | 1022.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401483 | 22.78° C | 11% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401330 | 22.78° C | 10% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401178 | 22.78° C | 11% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401025 | 23.33° C | 11% | 1022.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)