This is the latest recevied weather packets stored in our database for station/object CH73TE-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767908821 | 5° C | 87% | 969 hPa | 12.45 mm | 8.05 m/s, 0° | 0 W/m² | - |
| 1767908520 | 5° C | 88% | 969 hPa | 12.45 mm | 7.6 m/s, 0° | 0 W/m² | - |
| 1767908160 | 5° C | 88% | 969 hPa | 12.19 mm | 6.71 m/s, 0° | 0 W/m² | - |
| 1767907860 | 5° C | 87% | 969 hPa | 12.19 mm | 7.6 m/s, 0° | 0 W/m² | - |
| 1767907561 | 5° C | 87% | 969 hPa | 11.68 mm | 4.92 m/s, 0° | 0 W/m² | - |
| 1767907261 | 5° C | 88% | 969 hPa | 11.68 mm | 6.26 m/s, 0° | 0 W/m² | - |
| 1767906961 | 4.44° C | 89% | 969 hPa | 11.43 mm | 5.36 m/s, 0° | 0 W/m² | - |
| 1767906660 | 3.89° C | 89% | 969 hPa | 11.43 mm | 5.81 m/s, 0° | 0 W/m² | - |
| 1767906360 | 3.89° C | 90% | 969 hPa | 11.18 mm | 5.36 m/s, 0° | 0 W/m² | - |
| 1767906060 | 3.89° C | 90% | 969 hPa | 10.92 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1767905701 | 3.33° C | 89% | 969 hPa | 10.67 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1767905401 | 3.33° C | 89% | 969 hPa | 10.41 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1767905101 | 3.89° C | 89% | 969 hPa | 10.41 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1767904801 | 3.89° C | 89% | 969 hPa | 9.91 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1767904500 | 3.89° C | 88% | 969 hPa | 9.65 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1767904200 | 4.44° C | 88% | 969 hPa | 9.65 mm | 3.13 m/s, 0° | 0 W/m² | - |
| 1767903900 | 4.44° C | 88% | 969 hPa | 9.4 mm | 6.26 m/s, 0° | 0 W/m² | - |
| 1767903601 | 4.44° C | 88% | 969 hPa | 9.4 mm | 4.92 m/s, 0° | 0 W/m² | - |
| 1767903301 | 4.44° C | 88% | 969 hPa | 9.14 mm | 4.02 m/s, 0° | 0 W/m² | - |
| 1767902940 | 4.44° C | 88% | 969 hPa | 9.14 mm | 5.81 m/s, 0° | 0 W/m² | - |
| 1767902640 | 4.44° C | 88% | 969 hPa | 9.14 mm | 3.58 m/s, 0° | 0 W/m² | - |
| 1767902341 | 4.44° C | 88% | 969 hPa | 9.14 mm | 6.26 m/s, 0° | 0 W/m² | - |
| 1767902041 | 3.89° C | 88% | 969 hPa | 9.14 mm | 6.26 m/s, 0° | 0 W/m² | - |
| 1767901741 | 4.44° C | 88% | 969 hPa | 9.14 mm | 7.6 m/s, 0° | 0 W/m² | - |
| 1767901440 | 3.89° C | 88% | 969 hPa | 9.14 mm | 4.47 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)