This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766657403 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 0.45 m/s, 3° | 45 W/m² | - |
| 1766657283 | -3.89° C | 83% | 1033.9 hPa | 0 mm | 0 m/s | 47 W/m² | - |
| 1766657163 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 0.45 m/s, 269° | 46 W/m² | - |
| 1766657043 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 1.79 m/s, 216° | 47 W/m² | - |
| 1766656954 | -3.89° C | 83% | 1033.9 hPa | 0 mm | 1.79 m/s, 92° | 48 W/m² | - |
| 1766656939 | -3.89° C | 83% | 1033.7 hPa | 0 mm | 0.89 m/s, 266° | 46 W/m² | - |
| 1766656683 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 1.34 m/s, 255° | 43 W/m² | - |
| 1766656562 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 1.34 m/s, 32° | 41 W/m² | - |
| 1766656443 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 1.79 m/s, 233° | 42 W/m² | - |
| 1766656355 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 1.79 m/s, 241° | 42 W/m² | - |
| 1766656340 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 1.34 m/s, 251° | 42 W/m² | - |
| 1766656083 | -3.89° C | 83% | 1033.7 hPa | 0 mm | 1.34 m/s, 254° | 42 W/m² | - |
| 1766655962 | -3.89° C | 83% | 1033.8 hPa | 0 mm | 0.89 m/s, 315° | 42 W/m² | - |
| 1766655843 | -3.89° C | 84% | 1033.8 hPa | 0 mm | 1.34 m/s, 232° | 39 W/m² | - |
| 1766655722 | -3.89° C | 84% | 1033.6 hPa | 0 mm | 1.79 m/s, 226° | 42 W/m² | - |
| 1766655612 | -3.89° C | 84% | 1033.6 hPa | 0 mm | 0.89 m/s, 247° | 44 W/m² | - |
| 1766655483 | -3.89° C | 84% | 1033.8 hPa | 0 mm | 1.79 m/s, 237° | 42 W/m² | - |
| 1766655363 | -3.89° C | 84% | 1033.7 hPa | 0 mm | 1.79 m/s, 161° | 41 W/m² | - |
| 1766655243 | -3.89° C | 84% | 1033.6 hPa | 0 mm | 2.68 m/s, 237° | 41 W/m² | - |
| 1766655167 | -3.89° C | 84% | 1033.6 hPa | 0 mm | 1.34 m/s, 275° | 44 W/m² | - |
| 1766655152 | -3.89° C | 84% | 1033.6 hPa | 0 mm | 1.34 m/s, 253° | 43 W/m² | - |
| 1766654883 | -3.89° C | 83% | 1033.6 hPa | 0 mm | 1.34 m/s, 244° | 42 W/m² | - |
| 1766654849 | -3.89° C | 84% | 1033.7 hPa | 0 mm | 1.79 m/s, 224° | 40 W/m² | - |
| 1766654643 | -3.89° C | 84% | 1033.6 hPa | 0 mm | 1.79 m/s, 227° | 40 W/m² | - |
| 1766654522 | -3.89° C | 83% | 1033.7 hPa | 0 mm | 2.24 m/s, 260° | 41 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)