This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770639175 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 80° | 19 W/m² | - |
| 1770639011 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 236° | 19 W/m² | - |
| 1770638892 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 252° | 18 W/m² | - |
| 1770638771 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.89 m/s, 256° | 17 W/m² | - |
| 1770638652 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.89 m/s, 261° | 17 W/m² | - |
| 1770638532 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.89 m/s, 253° | 17 W/m² | - |
| 1770638412 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.89 m/s, 267° | 17 W/m² | - |
| 1770638291 | -1.11° C | 95% | 1011.3 hPa | 0 mm | 0.45 m/s, 224° | 18 W/m² | - |
| 1770638171 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.89 m/s, 263° | 18 W/m² | - |
| 1770638052 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.45 m/s, 241° | 18 W/m² | - |
| 1770637934 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.45 m/s, 257° | 19 W/m² | - |
| 1770637811 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.45 m/s, 284° | 20 W/m² | - |
| 1770637692 | -1.11° C | 95% | 1011.6 hPa | 0 mm | 0.45 m/s, 259° | 19 W/m² | - |
| 1770637670 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.89 m/s, 286° | 19 W/m² | - |
| 1770637451 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.45 m/s, 264° | 19 W/m² | - |
| 1770637373 | -1.11° C | 95% | 1011.8 hPa | 0 mm | 0.45 m/s, 273° | 18 W/m² | - |
| 1770637211 | -1.11° C | 95% | 1011.6 hPa | 0 mm | 0.45 m/s, 238° | 19 W/m² | - |
| 1770637092 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.45 m/s, 272° | 18 W/m² | - |
| 1770636971 | -1.11° C | 95% | 1011.6 hPa | 0 mm | 0.45 m/s, 268° | 19 W/m² | - |
| 1770636852 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 222° | 20 W/m² | - |
| 1770636732 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 251° | 20 W/m² | - |
| 1770636611 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 243° | 19 W/m² | - |
| 1770636491 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 248° | 19 W/m² | - |
| 1770636372 | -1.11° C | 94% | 1011.7 hPa | 0 mm | 0 m/s | 18 W/m² | - |
| 1770636252 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.45 m/s, 239° | 17 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)