This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766622124 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
| 1766622014 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
| 1766621884 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
| 1766621764 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
| 1766621644 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 1.34 m/s, 277° | 0 W/m² | - |
| 1766621524 | -4.44° C | 86% | 1031.4 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
| 1766621415 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.45 m/s, 247° | 0 W/m² | - |
| 1766621284 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 1.34 m/s, 261° | 0 W/m² | - |
| 1766621164 | -4.44° C | 86% | 1031.4 hPa | 0 mm | 1.34 m/s, 257° | 0 W/m² | - |
| 1766621044 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 0.45 m/s, 302° | 0 W/m² | - |
| 1766620924 | -4.44° C | 86% | 1031.4 hPa | 0 mm | 0.89 m/s, 277° | 0 W/m² | - |
| 1766620827 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 1.79 m/s, 236° | 0 W/m² | - |
| 1766620684 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 1.34 m/s, 262° | 0 W/m² | - |
| 1766620564 | -4.44° C | 85% | 1031.5 hPa | 0 mm | 0.45 m/s, 280° | 0 W/m² | - |
| 1766620537 | -4.44° C | 86% | 1031.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766620388 | -4.44° C | 85% | 1031.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766620372 | -4.44° C | 85% | 1031.4 hPa | 0 mm | 1.34 m/s, 269° | 0 W/m² | - |
| 1766620207 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766620060 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
| 1766619843 | -4.44° C | 86% | 1031.4 hPa | 0 mm | 0.45 m/s, 237° | 0 W/m² | - |
| 1766619723 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 261° | 0 W/m² | - |
| 1766619614 | -4.44° C | 86% | 1031.2 hPa | 0 mm | 0.89 m/s, 281° | 0 W/m² | - |
| 1766619483 | -4.44° C | 85% | 1031.3 hPa | 0 mm | 0.45 m/s, 10° | 0 W/m² | - |
| 1766619364 | -4.44° C | 85% | 1031.4 hPa | 0 mm | 0.45 m/s, 282° | 0 W/m² | - |
| 1766619243 | -4.44° C | 85% | 1031.4 hPa | 0 mm | 0.45 m/s, 135° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)