This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766627043 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766626924 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 229° | 0 W/m² | - |
| 1766626821 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
| 1766626683 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.89 m/s, 270° | 0 W/m² | - |
| 1766626563 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 300° | 0 W/m² | - |
| 1766626444 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
| 1766626325 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.45 m/s, 153° | 0 W/m² | - |
| 1766626227 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.89 m/s, 281° | 0 W/m² | - |
| 1766626083 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 2.24 m/s, 270° | 0 W/m² | - |
| 1766625964 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.89 m/s, 264° | 0 W/m² | - |
| 1766625843 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.45 m/s, 251° | 0 W/m² | - |
| 1766625724 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 133° | 0 W/m² | - |
| 1766625625 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 1.34 m/s, 258° | 0 W/m² | - |
| 1766625483 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 1.79 m/s, 282° | 0 W/m² | - |
| 1766625364 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 1.79 m/s, 249° | 0 W/m² | - |
| 1766625243 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766625124 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 2.24 m/s, 217° | 0 W/m² | - |
| 1766625024 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
| 1766624884 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 1.34 m/s, 252° | 0 W/m² | - |
| 1766624764 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 291° | 0 W/m² | - |
| 1766624643 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 2.24 m/s, 279° | 0 W/m² | - |
| 1766624524 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
| 1766624412 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 1.34 m/s, 250° | 0 W/m² | - |
| 1766624283 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
| 1766624248 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 1.34 m/s, 240° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)