This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766624764 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 291° | 0 W/m² | - |
| 1766624643 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 2.24 m/s, 279° | 0 W/m² | - |
| 1766624524 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
| 1766624412 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 1.34 m/s, 250° | 0 W/m² | - |
| 1766624283 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
| 1766624248 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 1.34 m/s, 240° | 0 W/m² | - |
| 1766624043 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 1.79 m/s, 218° | 0 W/m² | - |
| 1766623924 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 243° | 0 W/m² | - |
| 1766623816 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.45 m/s, 150° | 0 W/m² | - |
| 1766623683 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766623564 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
| 1766623443 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
| 1766623323 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.45 m/s, 44° | 0 W/m² | - |
| 1766623215 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 0.45 m/s, 272° | 0 W/m² | - |
| 1766623084 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766622964 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 75° | 0 W/m² | - |
| 1766622844 | -4.44° C | 86% | 1031.3 hPa | 0 mm | 0.89 m/s, 276° | 0 W/m² | - |
| 1766622761 | -4.44° C | 86% | 1031.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766622744 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.89 m/s, 297° | 0 W/m² | - |
| 1766622483 | -4.44° C | 86% | 1031.6 hPa | 0 mm | 0.89 m/s, 281° | 0 W/m² | - |
| 1766622364 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 1.79 m/s, 253° | 0 W/m² | - |
| 1766622243 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 1.79 m/s, 268° | 0 W/m² | - |
| 1766622124 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
| 1766622014 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
| 1766621884 | -4.44° C | 86% | 1031.5 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)