This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770642130 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.45 m/s, 174° | 13 W/m² | - |
| 1770642008 | -0.56° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 242° | 12 W/m² | - |
| 1770641889 | -0.56° C | 94% | 1011.1 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1770641871 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 244° | 13 W/m² | - |
| 1770641649 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1770641530 | -0.56° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 217° | 13 W/m² | - |
| 1770641409 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1770641289 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0 m/s | 14 W/m² | - |
| 1770641169 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.89 m/s, 252° | 15 W/m² | - |
| 1770641049 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 271° | 15 W/m² | - |
| 1770640931 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.45 m/s, 246° | 15 W/m² | - |
| 1770640809 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0 m/s | 15 W/m² | - |
| 1770640689 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0 m/s | 15 W/m² | - |
| 1770640570 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.45 m/s, 250° | 15 W/m² | - |
| 1770640449 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 255° | 16 W/m² | - |
| 1770640331 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 252° | 17 W/m² | - |
| 1770640208 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 1.34 m/s, 260° | 17 W/m² | - |
| 1770640088 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.45 m/s, 248° | 18 W/m² | - |
| 1770639968 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 254° | 18 W/m² | - |
| 1770639848 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 1.34 m/s, 276° | 19 W/m² | - |
| 1770639731 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.89 m/s, 283° | 17 W/m² | - |
| 1770639608 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 229° | 17 W/m² | - |
| 1770639488 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 238° | 18 W/m² | - |
| 1770639368 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 248° | 19 W/m² | - |
| 1770639252 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 262° | 18 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)