This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766640244 | -4.44° C | 85% | 1032.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766640123 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 235° | 0 W/m² | - |
| 1766640027 | -4.44° C | 86% | 1032 hPa | 0 mm | 1.34 m/s, 228° | 0 W/m² | - |
| 1766639883 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766639763 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0.45 m/s, 61° | 0 W/m² | - |
| 1766639643 | -4.44° C | 86% | 1032 hPa | 0 mm | 1.79 m/s, 265° | 0 W/m² | - |
| 1766639558 | -4.44° C | 86% | 1032 hPa | 0 mm | 0.45 m/s, 263° | 0 W/m² | - |
| 1766639541 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 1.79 m/s, 265° | 0 W/m² | - |
| 1766639284 | -4.44° C | 86% | 1031.7 hPa | 0 mm | 0.89 m/s, 207° | 0 W/m² | - |
| 1766639164 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
| 1766639044 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0.89 m/s, 243° | 0 W/m² | - |
| 1766638923 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 215° | 0 W/m² | - |
| 1766638826 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 249° | 0 W/m² | - |
| 1766638684 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 1.79 m/s, 266° | 0 W/m² | - |
| 1766638564 | -4.44° C | 86% | 1032.2 hPa | 0 mm | 0.45 m/s, 266° | 0 W/m² | - |
| 1766638444 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766638324 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0.45 m/s, 21° | 0 W/m² | - |
| 1766638217 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0.89 m/s, 254° | 0 W/m² | - |
| 1766638083 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0.89 m/s, 273° | 0 W/m² | - |
| 1766637963 | -4.44° C | 86% | 1032 hPa | 0 mm | 1.34 m/s, 220° | 0 W/m² | - |
| 1766637844 | -4.44° C | 86% | 1031.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766637723 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0.89 m/s, 182° | 0 W/m² | - |
| 1766637622 | -4.44° C | 86% | 1031.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766637483 | -4.44° C | 85% | 1031.9 hPa | 0 mm | 1.34 m/s, 224° | 0 W/m² | - |
| 1766637364 | -4.44° C | 85% | 1032 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)