This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770623281 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 252° | 13 W/m² | - |
| 1770623265 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 236° | 12 W/m² | - |
| 1770623039 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 249° | 12 W/m² | - |
| 1770622970 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 273° | 11 W/m² | - |
| 1770622798 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 269° | 11 W/m² | - |
| 1770622680 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 1.34 m/s, 264° | 10 W/m² | - |
| 1770622666 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 264° | 10 W/m² | - |
| 1770622439 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 264° | 10 W/m² | - |
| 1770622372 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.45 m/s, 245° | 9 W/m² | - |
| 1770622199 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 279° | 9 W/m² | - |
| 1770622079 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.45 m/s, 272° | 8 W/m² | - |
| 1770621958 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0 m/s | 8 W/m² | - |
| 1770621838 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 1.34 m/s, 248° | 8 W/m² | - |
| 1770621767 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0 m/s | 7 W/m² | - |
| 1770621598 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 263° | 6 W/m² | - |
| 1770621478 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 255° | 5 W/m² | - |
| 1770621358 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 279° | 5 W/m² | - |
| 1770621238 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 272° | 5 W/m² | - |
| 1770621119 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 248° | 5 W/m² | - |
| 1770620999 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 288° | 5 W/m² | - |
| 1770620879 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 253° | 5 W/m² | - |
| 1770620758 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 275° | 5 W/m² | - |
| 1770620639 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0 m/s | 5 W/m² | - |
| 1770620519 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 270° | 4 W/m² | - |
| 1770620398 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 254° | 4 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)