This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770621478 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 255° | 5 W/m² | - |
| 1770621358 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 279° | 5 W/m² | - |
| 1770621238 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 272° | 5 W/m² | - |
| 1770621119 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 248° | 5 W/m² | - |
| 1770620999 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 288° | 5 W/m² | - |
| 1770620879 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 253° | 5 W/m² | - |
| 1770620758 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 275° | 5 W/m² | - |
| 1770620639 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0 m/s | 5 W/m² | - |
| 1770620519 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 270° | 4 W/m² | - |
| 1770620398 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 254° | 4 W/m² | - |
| 1770620278 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1770620159 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 275° | 4 W/m² | - |
| 1770620038 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 265° | 4 W/m² | - |
| 1770619918 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 263° | 4 W/m² | - |
| 1770619799 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.89 m/s, 265° | 4 W/m² | - |
| 1770619678 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 193° | 3 W/m² | - |
| 1770619558 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.89 m/s, 244° | 3 W/m² | - |
| 1770619523 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 267° | 3 W/m² | - |
| 1770619371 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 1.34 m/s, 187° | 2 W/m² | - |
| 1770619199 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 168° | 2 W/m² | - |
| 1770619078 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 257° | 2 W/m² | - |
| 1770618958 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 224° | 2 W/m² | - |
| 1770618839 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 1.34 m/s, 220° | 2 W/m² | - |
| 1770618719 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 279° | 0 W/m² | - |
| 1770618598 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)