This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770624598 | -1.11° C | 94% | 1011.7 hPa | 0 mm | 0.89 m/s, 237° | 9 W/m² | - |
| 1770624484 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 278° | 9 W/m² | - |
| 1770624469 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 271° | 9 W/m² | - |
| 1770624238 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 263° | 10 W/m² | - |
| 1770624119 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 1.34 m/s, 255° | 10 W/m² | - |
| 1770623998 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 241° | 11 W/m² | - |
| 1770623878 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.45 m/s, 250° | 12 W/m² | - |
| 1770623759 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 276° | 14 W/m² | - |
| 1770623638 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 1.79 m/s, 262° | 14 W/m² | - |
| 1770623519 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 247° | 14 W/m² | - |
| 1770623398 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 194° | 13 W/m² | - |
| 1770623281 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 252° | 13 W/m² | - |
| 1770623265 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 236° | 12 W/m² | - |
| 1770623039 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 249° | 12 W/m² | - |
| 1770622970 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.45 m/s, 273° | 11 W/m² | - |
| 1770622798 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 269° | 11 W/m² | - |
| 1770622680 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 1.34 m/s, 264° | 10 W/m² | - |
| 1770622666 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 264° | 10 W/m² | - |
| 1770622439 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 264° | 10 W/m² | - |
| 1770622372 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.45 m/s, 245° | 9 W/m² | - |
| 1770622199 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 279° | 9 W/m² | - |
| 1770622079 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.45 m/s, 272° | 8 W/m² | - |
| 1770621958 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0 m/s | 8 W/m² | - |
| 1770621838 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 1.34 m/s, 248° | 8 W/m² | - |
| 1770621767 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0 m/s | 7 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)