This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766645524 | -4.44° C | 85% | 1033 hPa | 0 mm | 0.45 m/s, 290° | 2 W/m² | - |
| 1766645412 | -4.44° C | 85% | 1032.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766645284 | -4.44° C | 85% | 1032.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766645163 | -4.44° C | 85% | 1032.8 hPa | 0 mm | 1.34 m/s, 240° | 0 W/m² | - |
| 1766645044 | -4.44° C | 85% | 1032.7 hPa | 0 mm | 0.89 m/s, 29° | 0 W/m² | - |
| 1766644923 | -4.44° C | 85% | 1032.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766644826 | -4.44° C | 85% | 1032.6 hPa | 0 mm | 0.45 m/s, 350° | 0 W/m² | - |
| 1766644684 | -4.44° C | 85% | 1032.6 hPa | 0 mm | 0.45 m/s, 260° | 0 W/m² | - |
| 1766644564 | -4.44° C | 85% | 1032.8 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
| 1766644443 | -4.44° C | 86% | 1032.8 hPa | 0 mm | 1.34 m/s, 245° | 0 W/m² | - |
| 1766644323 | -4.44° C | 86% | 1032.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766644214 | -4.44° C | 85% | 1032.7 hPa | 0 mm | 0.45 m/s, 221° | 0 W/m² | - |
| 1766644084 | -4.44° C | 86% | 1032.5 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
| 1766643963 | -4.44° C | 86% | 1032.4 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
| 1766643843 | -4.44° C | 86% | 1032.6 hPa | 0 mm | 0.89 m/s, 254° | 0 W/m² | - |
| 1766643723 | -4.44° C | 86% | 1032.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766643613 | -4.44° C | 86% | 1032.6 hPa | 0 mm | 0.45 m/s, 276° | 0 W/m² | - |
| 1766643484 | -4.44° C | 85% | 1032.6 hPa | 0 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1766643448 | -4.44° C | 85% | 1032.4 hPa | 0 mm | 0.89 m/s, 191° | 0 W/m² | - |
| 1766643243 | -4.44° C | 85% | 1032.5 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1766643124 | -4.44° C | 85% | 1032.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766643025 | -4.44° C | 85% | 1032.4 hPa | 0 mm | 1.34 m/s, 259° | 0 W/m² | - |
| 1766642883 | -4.44° C | 86% | 1032.4 hPa | 0 mm | 0.45 m/s, 215° | 0 W/m² | - |
| 1766642763 | -4.44° C | 86% | 1032.3 hPa | 0 mm | 0.45 m/s, 285° | 0 W/m² | - |
| 1766642643 | -4.44° C | 85% | 1032.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)