This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770633491 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.89 m/s, 239° | 18 W/m² | - |
| 1770633371 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.45 m/s, 323° | 18 W/m² | - |
| 1770633252 | -1.11° C | 93% | 1012 hPa | 0 mm | 0 m/s | 19 W/m² | - |
| 1770633134 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.89 m/s, 232° | 18 W/m² | - |
| 1770633011 | -1.11° C | 93% | 1012 hPa | 0 mm | 0.89 m/s, 290° | 19 W/m² | - |
| 1770632892 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.89 m/s, 263° | 17 W/m² | - |
| 1770632771 | -1.11° C | 93% | 1011.8 hPa | 0 mm | 0.45 m/s, 266° | 16 W/m² | - |
| 1770632651 | -1.11° C | 93% | 1012 hPa | 0 mm | 0.89 m/s, 266° | 18 W/m² | - |
| 1770632533 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 1.34 m/s, 261° | 18 W/m² | - |
| 1770632412 | -1.11° C | 93% | 1012 hPa | 0 mm | 0.89 m/s, 230° | 17 W/m² | - |
| 1770632292 | -1.11° C | 93% | 1011.8 hPa | 0 mm | 0 m/s | 17 W/m² | - |
| 1770632172 | -1.11° C | 93% | 1012 hPa | 0 mm | 0 m/s | 17 W/m² | - |
| 1770632051 | -1.11° C | 93% | 1011.8 hPa | 0 mm | 0 m/s | 17 W/m² | - |
| 1770631933 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.89 m/s, 277° | 16 W/m² | - |
| 1770631811 | -1.11° C | 93% | 1012.1 hPa | 0 mm | 0.89 m/s, 247° | 15 W/m² | - |
| 1770631692 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.45 m/s, 247° | 14 W/m² | - |
| 1770631572 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.45 m/s, 294° | 13 W/m² | - |
| 1770631452 | -1.11° C | 93% | 1011.7 hPa | 0 mm | 0.45 m/s, 249° | 13 W/m² | - |
| 1770631334 | -1.11° C | 93% | 1011.8 hPa | 0 mm | 0.89 m/s, 251° | 13 W/m² | - |
| 1770631211 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.89 m/s, 287° | 13 W/m² | - |
| 1770631091 | -1.11° C | 93% | 1012 hPa | 0 mm | 0.45 m/s, 212° | 13 W/m² | - |
| 1770630971 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.45 m/s, 274° | 13 W/m² | - |
| 1770630852 | -1.11° C | 93% | 1012 hPa | 0 mm | 0.45 m/s, 263° | 14 W/m² | - |
| 1770630736 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.45 m/s, 220° | 14 W/m² | - |
| 1770630611 | -1.11° C | 93% | 1011.9 hPa | 0 mm | 0.89 m/s, 248° | 14 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)