This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770628319 | -1.67° C | 94% | 1011.7 hPa | 0 mm | 0.45 m/s, 235° | 13 W/m² | - |
| 1770628198 | -1.67° C | 94% | 1011.7 hPa | 0 mm | 1.34 m/s, 275° | 14 W/m² | - |
| 1770628079 | -1.67° C | 94% | 1011.7 hPa | 0 mm | 0.89 m/s, 265° | 14 W/m² | - |
| 1770627958 | -1.67° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 272° | 14 W/m² | - |
| 1770627839 | -1.67° C | 94% | 1011.7 hPa | 0 mm | 0.89 m/s, 240° | 13 W/m² | - |
| 1770627718 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.45 m/s, 188° | 14 W/m² | - |
| 1770627600 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 1.34 m/s, 260° | 15 W/m² | - |
| 1770627478 | -1.67° C | 95% | 1011.7 hPa | 0 mm | 0.89 m/s, 211° | 12 W/m² | - |
| 1770627358 | -1.67° C | 95% | 1011.7 hPa | 0 mm | 0.89 m/s, 281° | 11 W/m² | - |
| 1770627239 | -1.67° C | 95% | 1011.7 hPa | 0 mm | 0.45 m/s, 275° | 12 W/m² | - |
| 1770627118 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.89 m/s, 249° | 11 W/m² | - |
| 1770626999 | -1.67° C | 95% | 1011.9 hPa | 0 mm | 0.89 m/s, 281° | 12 W/m² | - |
| 1770626878 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.89 m/s, 241° | 12 W/m² | - |
| 1770626759 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.89 m/s, 277° | 12 W/m² | - |
| 1770626639 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.45 m/s, 237° | 10 W/m² | - |
| 1770626518 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.89 m/s, 273° | 10 W/m² | - |
| 1770626398 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 0.45 m/s, 209° | 9 W/m² | - |
| 1770626279 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 1.34 m/s, 238° | 9 W/m² | - |
| 1770626159 | -1.67° C | 95% | 1011.7 hPa | 0 mm | 0.45 m/s, 286° | 9 W/m² | - |
| 1770626038 | -1.67° C | 95% | 1011.6 hPa | 0 mm | 1.34 m/s, 259° | 8 W/m² | - |
| 1770625971 | -1.11° C | 95% | 1011.7 hPa | 0 mm | 0.89 m/s, 244° | 8 W/m² | - |
| 1770625798 | -1.67° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 263° | 8 W/m² | - |
| 1770625681 | -1.67° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 243° | 7 W/m² | - |
| 1770625666 | -1.67° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 255° | 8 W/m² | - |
| 1770625439 | -1.11° C | 94% | 1011.6 hPa | 0 mm | 0.89 m/s, 245° | 8 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)