This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766648425 | -4.44° C | 85% | 1033.1 hPa | 0 mm | 0.89 m/s, 263° | 9 W/m² | - |
| 1766648283 | -4.44° C | 84% | 1033.2 hPa | 0 mm | 0.89 m/s, 232° | 8 W/m² | - |
| 1766648164 | -4.44° C | 85% | 1033.4 hPa | 0 mm | 1.34 m/s, 261° | 8 W/m² | - |
| 1766648043 | -4.44° C | 85% | 1033.3 hPa | 0 mm | 0.89 m/s, 272° | 7 W/m² | - |
| 1766647970 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0.45 m/s, 248° | 7 W/m² | - |
| 1766647953 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0.89 m/s, 231° | 7 W/m² | - |
| 1766647684 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0.89 m/s, 323° | 6 W/m² | - |
| 1766647563 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1766647443 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0.89 m/s, 254° | 6 W/m² | - |
| 1766647323 | -4.44° C | 85% | 1032.9 hPa | 0 mm | 0.45 m/s, 68° | 6 W/m² | - |
| 1766647212 | -4.44° C | 85% | 1033.1 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1766647083 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 1.34 m/s, 251° | 6 W/m² | - |
| 1766646964 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0.89 m/s, 275° | 6 W/m² | - |
| 1766646843 | -4.44° C | 85% | 1033 hPa | 0 mm | 1.34 m/s, 244° | 5 W/m² | - |
| 1766646724 | -4.44° C | 85% | 1033.1 hPa | 0 mm | 0.89 m/s, 275° | 5 W/m² | - |
| 1766646613 | -4.44° C | 85% | 1033.1 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1766646484 | -4.44° C | 85% | 1033.1 hPa | 0 mm | 0 m/s | 4 W/m² | - |
| 1766646449 | -4.44° C | 85% | 1033.2 hPa | 0 mm | 0.45 m/s, 187° | 4 W/m² | - |
| 1766646243 | -4.44° C | 85% | 1033 hPa | 0 mm | 0.89 m/s, 74° | 3 W/m² | - |
| 1766646123 | -4.44° C | 85% | 1033.1 hPa | 0 mm | 1.34 m/s, 246° | 3 W/m² | - |
| 1766646024 | -4.44° C | 85% | 1033 hPa | 0 mm | 0.89 m/s, 323° | 3 W/m² | - |
| 1766645883 | -4.44° C | 85% | 1033 hPa | 0 mm | 0.45 m/s, 278° | 2 W/m² | - |
| 1766645764 | -4.44° C | 85% | 1032.8 hPa | 0 mm | 0.89 m/s, 241° | 2 W/m² | - |
| 1766645643 | -4.44° C | 85% | 1032.9 hPa | 0 mm | 0.45 m/s, 262° | 2 W/m² | - |
| 1766645524 | -4.44° C | 85% | 1033 hPa | 0 mm | 0.45 m/s, 290° | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)