This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770645130 | -0.56° C | 94% | 1011.1 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770645010 | -0.56° C | 94% | 1011.1 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1770644888 | -0.56° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 239° | 10 W/m² | - |
| 1770644769 | -0.56° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 257° | 11 W/m² | - |
| 1770644649 | -0.56° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 278° | 10 W/m² | - |
| 1770644531 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 230° | 10 W/m² | - |
| 1770644409 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 250° | 11 W/m² | - |
| 1770644289 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 278° | 11 W/m² | - |
| 1770644169 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.89 m/s, 270° | 12 W/m² | - |
| 1770644049 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.45 m/s, 215° | 12 W/m² | - |
| 1770643930 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 251° | 12 W/m² | - |
| 1770643808 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770643689 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.45 m/s, 252° | 12 W/m² | - |
| 1770643569 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 275° | 12 W/m² | - |
| 1770643449 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 271° | 13 W/m² | - |
| 1770643330 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.45 m/s, 285° | 12 W/m² | - |
| 1770643208 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 148° | 13 W/m² | - |
| 1770643089 | -1.11° C | 94% | 1010.9 hPa | 0 mm | 0.45 m/s, 259° | 15 W/m² | - |
| 1770642969 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.89 m/s, 242° | 17 W/m² | - |
| 1770642849 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.45 m/s, 272° | 17 W/m² | - |
| 1770642730 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.89 m/s, 247° | 16 W/m² | - |
| 1770642609 | -1.11° C | 94% | 1011 hPa | 0 mm | 0 m/s | 16 W/m² | - |
| 1770642489 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0 m/s | 16 W/m² | - |
| 1770642369 | -1.11° C | 94% | 1011 hPa | 0 mm | 0.45 m/s, 191° | 15 W/m² | - |
| 1770642250 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 235° | 13 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)