This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770640809 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0 m/s | 15 W/m² | - |
| 1770640689 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0 m/s | 15 W/m² | - |
| 1770640570 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.45 m/s, 250° | 15 W/m² | - |
| 1770640449 | -1.11° C | 94% | 1011.1 hPa | 0 mm | 0.45 m/s, 255° | 16 W/m² | - |
| 1770640331 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.89 m/s, 252° | 17 W/m² | - |
| 1770640208 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 1.34 m/s, 260° | 17 W/m² | - |
| 1770640088 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.45 m/s, 248° | 18 W/m² | - |
| 1770639968 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 254° | 18 W/m² | - |
| 1770639848 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 1.34 m/s, 276° | 19 W/m² | - |
| 1770639731 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.89 m/s, 283° | 17 W/m² | - |
| 1770639608 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 229° | 17 W/m² | - |
| 1770639488 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.45 m/s, 238° | 18 W/m² | - |
| 1770639368 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 248° | 19 W/m² | - |
| 1770639252 | -1.11° C | 94% | 1011.5 hPa | 0 mm | 0.89 m/s, 262° | 18 W/m² | - |
| 1770639175 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 80° | 19 W/m² | - |
| 1770639011 | -1.11° C | 94% | 1011.2 hPa | 0 mm | 0.89 m/s, 236° | 19 W/m² | - |
| 1770638892 | -1.11° C | 94% | 1011.4 hPa | 0 mm | 0.45 m/s, 252° | 18 W/m² | - |
| 1770638771 | -1.11° C | 94% | 1011.3 hPa | 0 mm | 0.89 m/s, 256° | 17 W/m² | - |
| 1770638652 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.89 m/s, 261° | 17 W/m² | - |
| 1770638532 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.89 m/s, 253° | 17 W/m² | - |
| 1770638412 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.89 m/s, 267° | 17 W/m² | - |
| 1770638291 | -1.11° C | 95% | 1011.3 hPa | 0 mm | 0.45 m/s, 224° | 18 W/m² | - |
| 1770638171 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.89 m/s, 263° | 18 W/m² | - |
| 1770638052 | -1.11° C | 95% | 1011.5 hPa | 0 mm | 0.45 m/s, 241° | 18 W/m² | - |
| 1770637934 | -1.11° C | 95% | 1011.4 hPa | 0 mm | 0.45 m/s, 257° | 19 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)