This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746804781 | 15.56° C | 51% | 958 hPa | 0 mm | 4.02 m/s, 155° | 2 W/m² | - |
1746804601 | 15.56° C | 52% | 958 hPa | 0 mm | 3.58 m/s, 95° | 2 W/m² | - |
1746804481 | 16.11° C | 50% | 958 hPa | 0 mm | 1.79 m/s, 140° | 2 W/m² | - |
1746804300 | 16.11° C | 50% | 958 hPa | 0 mm | 2.68 m/s, 75° | 2 W/m² | - |
1746804181 | 16.11° C | 52% | 958 hPa | 0 mm | 2.24 m/s, 140° | 2 W/m² | - |
1746804000 | 15.56° C | 51% | 959 hPa | 0 mm | 3.58 m/s, 195° | 2 W/m² | - |
1746803880 | 15.56° C | 51% | 959 hPa | 0 mm | 4.02 m/s, 100° | 2 W/m² | - |
1746803760 | 15.56° C | 51% | 959 hPa | 0 mm | 4.92 m/s, 55° | 2 W/m² | - |
1746803700 | 15.56° C | 51% | 959 hPa | 0 mm | 4.92 m/s, 55° | 2 W/m² | - |
1746803580 | 15.56° C | 52% | 959 hPa | 0 mm | 3.13 m/s, 190° | 2 W/m² | - |
1746803400 | 15.56° C | 52% | 959 hPa | 0 mm | 1.79 m/s, 135° | 2 W/m² | - |
1746803280 | 15.56° C | 53% | 959 hPa | 0 mm | 4.02 m/s, 325° | 2 W/m² | - |
1746803100 | 15.56° C | 52% | 958 hPa | 0 mm | 4.92 m/s, 110° | 2 W/m² | - |
1746802920 | 15.56° C | 51% | 958 hPa | 0 mm | 4.92 m/s, 130° | 2 W/m² | - |
1746802860 | 16.11° C | 51% | 958 hPa | 0 mm | 4.92 m/s, 165° | 2 W/m² | - |
1746802800 | 16.11° C | 51% | 958 hPa | 0 mm | 4.92 m/s, 125° | 2 W/m² | - |
1746802620 | 16.11° C | 50% | 958 hPa | 0 mm | 4.92 m/s, 125° | 2 W/m² | - |
1746802500 | 16.11° C | 51% | 958 hPa | 0 mm | 3.13 m/s, 55° | 2 W/m² | - |
1746802320 | 16.11° C | 50% | 958 hPa | 0 mm | 3.13 m/s, 330° | 2 W/m² | - |
1746802200 | 16.11° C | 51% | 959 hPa | 0 mm | 2.68 m/s, 150° | 2 W/m² | - |
1746802020 | 16.11° C | 52% | 959 hPa | 0 mm | 2.68 m/s, 185° | 2 W/m² | - |
1746801960 | 16.11° C | 51% | 959 hPa | 0 mm | 2.68 m/s, 330° | 2 W/m² | - |
1746801900 | 16.11° C | 51% | 959 hPa | 0 mm | 2.68 m/s, 330° | 2 W/m² | - |
1746801720 | 16.11° C | 53% | 959 hPa | 0 mm | 3.58 m/s, 115° | 2 W/m² | - |
1746801420 | 16.11° C | 52% | 959 hPa | 0 mm | 2.68 m/s, 125° | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)