This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765145341 | 9.44° C | 90% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765145161 | 10° C | 90% | 1025.1 hPa | 5.84 mm | 0 m/s | 0 W/m² | - |
| 1765145041 | 10° C | 90% | 1025.1 hPa | 5.84 mm | 0 m/s | 0 W/m² | - |
| 1765144862 | 10° C | 90% | 1025.1 hPa | 5.84 mm | 0 m/s | 0 W/m² | - |
| 1765144742 | 10° C | 90% | 1025.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765144561 | 10° C | 90% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765144442 | 9.44° C | 90% | 1025.1 hPa | 5.84 mm | 2.68 m/s, 0° | 0 W/m² | - |
| 1765144262 | 9.44° C | 90% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765144141 | 9.44° C | 90% | 1025.1 hPa | 5.84 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765143961 | 9.44° C | 90% | 1025.1 hPa | 5.84 mm | 0 m/s | 0 W/m² | - |
| 1765143842 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765143662 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765143481 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765143362 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765143241 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765143061 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765142881 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765142762 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765142642 | 9.44° C | 91% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765142462 | 9.44° C | 92% | 1025.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765142282 | 9.44° C | 92% | 1025.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765142102 | 9.44° C | 92% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765141981 | 9.44° C | 92% | 1025.1 hPa | 5.84 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765141861 | 9.44° C | 92% | 1025.1 hPa | 5.84 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765141681 | 9.44° C | 92% | 1025.1 hPa | 5.84 mm | 1.79 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)