This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765109821 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765109521 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109341 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109222 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765109041 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765108921 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765108741 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765108621 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765108441 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765108321 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765108142 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765107962 | 9.44° C | 84% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765107841 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765107661 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765107541 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765107361 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765107241 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765107061 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765106942 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765106761 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765106642 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765106521 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765106341 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765106161 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765105981 | 9.44° C | 83% | 1025.1 hPa | 0.51 mm | 0.89 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)