This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765113602 | 8.89° C | 87% | 1025.1 hPa | 1.27 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765113421 | 8.89° C | 86% | 1025.1 hPa | 1.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765113302 | 8.89° C | 86% | 1025.1 hPa | 1.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765113181 | 8.89° C | 86% | 1025.1 hPa | 1.27 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765113001 | 8.89° C | 86% | 1025.1 hPa | 1.27 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765112881 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765112642 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765112521 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765112402 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765112222 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765112041 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765111921 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765111801 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765111622 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765111441 | 9.44° C | 86% | 1025.1 hPa | 1.27 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765111322 | 9.44° C | 86% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765111202 | 9.44° C | 86% | 1025.1 hPa | 1.02 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765111021 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765110901 | 9.44° C | 86% | 1025.1 hPa | 1.02 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765110721 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765110602 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765110422 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765110242 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765110121 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765110002 | 9.44° C | 85% | 1025.1 hPa | 1.02 mm | 1.79 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)