This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765117381 | 8.33° C | 90% | 1025.1 hPa | 2.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765117262 | 8.33° C | 89% | 1025.1 hPa | 2.03 mm | 0 m/s | 0 W/m² | - |
| 1765117141 | 8.33° C | 89% | 1025.1 hPa | 2.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765116961 | 8.33° C | 89% | 1025.1 hPa | 2.03 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765116781 | 8.33° C | 89% | 1025.1 hPa | 1.78 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765116661 | 8.33° C | 89% | 1025.1 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
| 1765116481 | 8.33° C | 89% | 1025.1 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765116361 | 8.33° C | 89% | 1025.1 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765116061 | 8.89° C | 89% | 1025.1 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765115941 | 8.89° C | 89% | 1025.1 hPa | 1.78 mm | 0 m/s | 0 W/m² | - |
| 1765115822 | 8.89° C | 89% | 1025.1 hPa | 1.78 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765115761 | 8.89° C | 89% | 1025.1 hPa | 1.52 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765115581 | 8.89° C | 89% | 1025.1 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
| 1765115401 | 8.89° C | 89% | 1025.1 hPa | 1.52 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765115281 | 8.89° C | 89% | 1025.1 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
| 1765115161 | 8.89° C | 88% | 1025.1 hPa | 1.52 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765114982 | 8.89° C | 88% | 1025.1 hPa | 1.52 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765114802 | 8.89° C | 88% | 1025.1 hPa | 1.52 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765114682 | 8.89° C | 88% | 1025.1 hPa | 1.52 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765114562 | 8.89° C | 88% | 1025.1 hPa | 1.52 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765114381 | 8.89° C | 88% | 1025.1 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
| 1765114261 | 8.89° C | 87% | 1025.1 hPa | 1.52 mm | 0.89 m/s, 0° | 0 W/m² | - |
| 1765114081 | 8.89° C | 87% | 1025.1 hPa | 1.52 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765113901 | 8.89° C | 87% | 1025.1 hPa | 1.52 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765113782 | 8.89° C | 87% | 1025.1 hPa | 1.27 mm | 2.24 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)