This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765102381 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765102261 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765102081 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765101902 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765101782 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765101602 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765101422 | 8.89° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765101241 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765101121 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765101001 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765100822 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765100702 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765100581 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765100401 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.79 m/s, 0° | 0 W/m² | - |
| 1765100281 | 8.33° C | 83% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765100101 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 2.24 m/s, 0° | 0 W/m² | - |
| 1765099921 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 1.34 m/s, 0° | 0 W/m² | - |
| 1765099802 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765099622 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765099501 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765099321 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765099201 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765099081 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765098902 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1765098721 | 8.33° C | 84% | 1025.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)