This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751403303 | 23.33° C | 64% | 1015.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751403003 | 23.33° C | 63% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402704 | 23.89° C | 61% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402403 | 23.89° C | 61% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751402103 | 24.44° C | 58% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401803 | 24.44° C | 58% | 1015 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401504 | 24.44° C | 60% | 1014.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751401203 | 24.44° C | 60% | 1014.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751400903 | 25° C | 59% | 1014.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751400604 | 25.56° C | 57% | 1014.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751400303 | 26.11° C | 54% | 1014.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751400003 | 26.67° C | 52% | 1014.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751399703 | 26.67° C | 51% | 1014.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751399403 | 27.22° C | 52% | 1014.7 hPa | 0 mm | 0 m/s | 1 W/m² | - |
1751399104 | 27.78° C | 49% | 1014.6 hPa | 0 mm | 0 m/s | 2 W/m² | - |
1751398803 | 27.78° C | 45% | 1014.6 hPa | 0 mm | 0 m/s | 3 W/m² | - |
1751398503 | 27.78° C | 47% | 1014.8 hPa | 0 mm | 0 m/s | 5 W/m² | - |
1751398203 | 27.78° C | 50% | 1014.7 hPa | 0 mm | 0 m/s | 8 W/m² | - |
1751397903 | 28.33° C | 49% | 1014.6 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1751397603 | 28.89° C | 47% | 1014.8 hPa | 0 mm | 0.45 m/s, 226° | 14 W/m² | - |
1751397304 | 29.44° C | 45% | 1014.5 hPa | 0 mm | 0.45 m/s, 253° | 18 W/m² | - |
1751397003 | 29.44° C | 42% | 1014.5 hPa | 0 mm | 0.45 m/s, 259° | 22 W/m² | - |
1751396703 | 30° C | 41% | 1014.6 hPa | 0 mm | 0 m/s | 28 W/m² | - |
1751396403 | 30.56° C | 41% | 1014.5 hPa | 0 mm | 0 m/s | 33 W/m² | - |
1751396103 | 30.56° C | 41% | 1014.7 hPa | 0 mm | 0.45 m/s, 240° | 40 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)