This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751418604 | 21.67° C | 92% | 1016.8 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
1751418303 | 21.11° C | 92% | 1016.9 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
1751418003 | 21.11° C | 92% | 1016.7 hPa | 0 mm | 0.89 m/s, 268° | 0 W/m² | - |
1751417703 | 21.67° C | 92% | 1016.7 hPa | 0 mm | 0.89 m/s, 268° | 0 W/m² | - |
1751417403 | 21.67° C | 92% | 1016.7 hPa | 0 mm | 0.89 m/s, 267° | 0 W/m² | - |
1751417103 | 21.67° C | 92% | 1016.7 hPa | 0 mm | 0.89 m/s, 277° | 0 W/m² | - |
1751416803 | 21.67° C | 91% | 1016.7 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
1751416504 | 21.67° C | 91% | 1016.4 hPa | 0 mm | 0.45 m/s, 260° | 0 W/m² | - |
1751416203 | 21.67° C | 90% | 1016.6 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
1751415903 | 21.67° C | 90% | 1016.6 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
1751415604 | 22.22° C | 90% | 1016.6 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
1751415303 | 22.22° C | 89% | 1016.7 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
1751415003 | 21.67° C | 89% | 1016.7 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
1751414703 | 21.67° C | 89% | 1016.6 hPa | 0 mm | 0.89 m/s, 279° | 0 W/m² | - |
1751414403 | 22.22° C | 88% | 1016.5 hPa | 0 mm | 0.89 m/s, 280° | 0 W/m² | - |
1751414103 | 22.22° C | 88% | 1016.4 hPa | 0 mm | 0.89 m/s, 267° | 0 W/m² | - |
1751413803 | 22.22° C | 87% | 1016.7 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
1751413503 | 22.22° C | 86% | 1016.6 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
1751413204 | 22.22° C | 85% | 1016.7 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1751412903 | 22.22° C | 83% | 1016.7 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1751412603 | 22.22° C | 81% | 1016.7 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
1751412303 | 22.22° C | 78% | 1016.8 hPa | 0 mm | 0.45 m/s, 275° | 0 W/m² | - |
1751412003 | 22.78° C | 74% | 1016.7 hPa | 0 mm | 0.45 m/s, 268° | 0 W/m² | - |
1751411703 | 22.78° C | 72% | 1016.7 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
1751411403 | 22.78° C | 72% | 1016.8 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)