This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773204624 | 8.89° C | 84% | 1015.8 hPa | 0 mm | 1.34 m/s, 213° | 0 W/m² | - |
| 1773204024 | 8.89° C | 84% | 1015.8 hPa | 0 mm | 1.34 m/s, 208° | 0 W/m² | - |
| 1773203424 | 8.89° C | 84% | 1015.8 hPa | 0 mm | 0.89 m/s, 208° | 0 W/m² | - |
| 1773202824 | 8.89° C | 84% | 1016 hPa | 0 mm | 0.89 m/s, 197° | 0 W/m² | - |
| 1773202224 | 8.89° C | 84% | 1016.2 hPa | 0 mm | 0.89 m/s, 230° | 0 W/m² | - |
| 1773201624 | 8.89° C | 84% | 1016.2 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
| 1773201024 | 8.89° C | 85% | 1016.5 hPa | 0 mm | 0.45 m/s, 256° | 0 W/m² | - |
| 1773200424 | 8.89° C | 85% | 1016.3 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
| 1773199824 | 8.33° C | 86% | 1016.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199224 | 9.44° C | 84% | 1016.5 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
| 1773198624 | 9.44° C | 83% | 1016.5 hPa | 0 mm | 0.89 m/s, 230° | 0 W/m² | - |
| 1773198024 | 9.44° C | 83% | 1016.4 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1773197424 | 9.44° C | 84% | 1016.5 hPa | 0 mm | 0.89 m/s, 226° | 0 W/m² | - |
| 1773196824 | 9.44° C | 84% | 1016.4 hPa | 0 mm | 1.34 m/s, 214° | 0 W/m² | - |
| 1773196224 | 9.44° C | 85% | 1016.4 hPa | 0 mm | 0.89 m/s, 215° | 0 W/m² | - |
| 1773195624 | 9.44° C | 85% | 1016.3 hPa | 0 mm | 1.34 m/s, 208° | 0 W/m² | - |
| 1773195024 | 9.44° C | 85% | 1016.3 hPa | 0 mm | 1.79 m/s, 187° | 0 W/m² | - |
| 1773194424 | 9.44° C | 85% | 1016.3 hPa | 0 mm | 1.34 m/s, 199° | 0 W/m² | - |
| 1773193824 | 9.44° C | 85% | 1016.5 hPa | 0 mm | 0.89 m/s, 207° | 0 W/m² | - |
| 1773193224 | 9.44° C | 86% | 1016.5 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1773192624 | 9.44° C | 86% | 1016.7 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1773192024 | 9.44° C | 86% | 1016.9 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
| 1773191424 | 9.44° C | 85% | 1016.9 hPa | 0 mm | 0.89 m/s, 196° | 0 W/m² | - |
| 1773190824 | 9.44° C | 85% | 1017 hPa | 0 mm | 0.89 m/s, 222° | 0 W/m² | - |
| 1773190224 | 9.44° C | 85% | 1017 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)