This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757017824 | 21.11° C | 61% | 1014.9 hPa | 0 mm | 0.89 m/s, 220° | 0 W/m² | - |
1757017224 | 21.11° C | 61% | 1014.9 hPa | 0 mm | 0.89 m/s, 238° | 0 W/m² | - |
1757016624 | 21.11° C | 60% | 1014.8 hPa | 0 mm | 0.45 m/s, 242° | 0 W/m² | - |
1757016024 | 21.67° C | 58% | 1014.9 hPa | 0 mm | 0.45 m/s, 230° | 0 W/m² | - |
1757015424 | 22.22° C | 57% | 1014.7 hPa | 0 mm | 0.89 m/s, 209° | 0 W/m² | - |
1757014824 | 22.22° C | 57% | 1014.7 hPa | 0 mm | 0.45 m/s, 242° | 0 W/m² | - |
1757014224 | 22.22° C | 55% | 1014.7 hPa | 0 mm | 0.89 m/s, 225° | 0 W/m² | - |
1757013624 | 22.22° C | 55% | 1014.9 hPa | 0 mm | 1.34 m/s, 218° | 0 W/m² | - |
1757013024 | 21.67° C | 58% | 1014.7 hPa | 0 mm | 0.45 m/s, 252° | 0 W/m² | - |
1757012424 | 21.67° C | 58% | 1014.6 hPa | 0 mm | 0.45 m/s, 253° | 0 W/m² | - |
1757011824 | 22.22° C | 57% | 1014.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757011224 | 22.22° C | 56% | 1014.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757010624 | 22.22° C | 55% | 1014.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757010024 | 22.78° C | 54% | 1014.4 hPa | 0 mm | 0.45 m/s, 227° | 0 W/m² | - |
1757009424 | 22.78° C | 53% | 1014.4 hPa | 0 mm | 0.45 m/s, 221° | 0 W/m² | - |
1757008824 | 23.33° C | 52% | 1014.2 hPa | 0 mm | 0.89 m/s, 235° | 1 W/m² | - |
1757008224 | 23.33° C | 51% | 1014.3 hPa | 0 mm | 1.34 m/s, 227° | 4 W/m² | - |
1757007624 | 23.89° C | 49% | 1014.2 hPa | 0 mm | 1.34 m/s, 221° | 8 W/m² | - |
1757007024 | 23.89° C | 49% | 1014.1 hPa | 0 mm | 1.34 m/s, 218° | 16 W/m² | - |
1757006424 | 23.89° C | 50% | 1014 hPa | 0 mm | 0.89 m/s, 216° | 19 W/m² | - |
1757005824 | 24.44° C | 49% | 1014 hPa | 0 mm | 1.34 m/s, 201° | 22 W/m² | - |
1757005224 | 24.44° C | 48% | 1013.9 hPa | 0 mm | 1.34 m/s, 193° | 34 W/m² | - |
1757004624 | 24.44° C | 48% | 1014.1 hPa | 0 mm | 1.34 m/s, 183° | 69 W/m² | - |
1757004024 | 24.44° C | 48% | 1013.9 hPa | 0 mm | 0.89 m/s, 189° | 83 W/m² | - |
1757003424 | 24.44° C | 47% | 1014.1 hPa | 0 mm | 1.34 m/s, 194° | 69 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)