This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765127424 | 8.89° C | 88% | 1009.7 hPa | 0 mm | 1.34 m/s, 162° | 0 W/m² | - |
| 1765126824 | 8.89° C | 88% | 1009.9 hPa | 0 mm | 1.34 m/s, 162° | 0 W/m² | - |
| 1765126224 | 8.89° C | 87% | 1009.9 hPa | 0 mm | 1.34 m/s, 168° | 0 W/m² | - |
| 1765125624 | 8.89° C | 87% | 1010.1 hPa | 0 mm | 1.34 m/s, 172° | 0 W/m² | - |
| 1765125024 | 9.44° C | 87% | 1010 hPa | 0 mm | 1.34 m/s, 179° | 0 W/m² | - |
| 1765124424 | 9.44° C | 87% | 1010 hPa | 0 mm | 1.34 m/s, 176° | 0 W/m² | - |
| 1765123824 | 9.44° C | 87% | 1010 hPa | 0 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1765123224 | 9.44° C | 86% | 1010 hPa | 0 mm | 1.79 m/s, 173° | 0 W/m² | - |
| 1765122624 | 9.44° C | 86% | 1010.3 hPa | 0 mm | 1.79 m/s, 182° | 0 W/m² | - |
| 1765122024 | 9.44° C | 86% | 1010 hPa | 0 mm | 1.79 m/s, 185° | 0 W/m² | - |
| 1765121424 | 9.44° C | 86% | 1010.4 hPa | 0 mm | 1.79 m/s, 183° | 0 W/m² | - |
| 1765120824 | 9.44° C | 86% | 1010.4 hPa | 0 mm | 1.79 m/s, 186° | 0 W/m² | - |
| 1765120224 | 9.44° C | 86% | 1010.3 hPa | 0 mm | 1.79 m/s, 185° | 1 W/m² | - |
| 1765119624 | 9.44° C | 86% | 1010.3 hPa | 0 mm | 1.79 m/s, 183° | 3 W/m² | - |
| 1765119024 | 10° C | 85% | 1010.4 hPa | 0 mm | 1.79 m/s, 184° | 6 W/m² | - |
| 1765118424 | 10° C | 85% | 1010.3 hPa | 0 mm | 1.34 m/s, 197° | 9 W/m² | - |
| 1765117824 | 10° C | 85% | 1010.4 hPa | 0 mm | 1.34 m/s, 184° | 13 W/m² | - |
| 1765117224 | 10° C | 85% | 1010.3 hPa | 0 mm | 1.79 m/s, 190° | 10 W/m² | - |
| 1765116624 | 10° C | 86% | 1010.3 hPa | 0 mm | 1.34 m/s, 193° | 17 W/m² | - |
| 1765116024 | 10° C | 85% | 1010.7 hPa | 0 mm | 1.34 m/s, 196° | 34 W/m² | - |
| 1765115424 | 10° C | 85% | 1010.6 hPa | 0 mm | 1.34 m/s, 195° | 48 W/m² | - |
| 1765114824 | 10° C | 85% | 1010.4 hPa | 0 mm | 1.79 m/s, 192° | 45 W/m² | - |
| 1765114224 | 10° C | 86% | 1010.4 hPa | 0 mm | 1.34 m/s, 192° | 55 W/m² | - |
| 1765113624 | 10° C | 86% | 1010.3 hPa | 0 mm | 1.79 m/s, 194° | 54 W/m² | - |
| 1765113024 | 10° C | 85% | 1010.6 hPa | 0 mm | 1.34 m/s, 200° | 38 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)