This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773234624 | 14.44° C | 63% | 1012.4 hPa | 0 mm | 2.24 m/s, 201° | 198 W/m² | - |
| 1773234024 | 14.44° C | 65% | 1012.6 hPa | 0 mm | 2.68 m/s, 214° | 311 W/m² | - |
| 1773233424 | 14.44° C | 65% | 1012.6 hPa | 0 mm | 2.24 m/s, 210° | 257 W/m² | - |
| 1773232824 | 14.44° C | 65% | 1012.9 hPa | 0 mm | 2.24 m/s, 195° | 281 W/m² | - |
| 1773232224 | 14.44° C | 65% | 1012.9 hPa | 0 mm | 2.24 m/s, 216° | 245 W/m² | - |
| 1773231624 | 14.44° C | 65% | 1013.1 hPa | 0 mm | 2.68 m/s, 218° | 248 W/m² | - |
| 1773231024 | 14.44° C | 65% | 1013.3 hPa | 0 mm | 2.68 m/s, 210° | 291 W/m² | - |
| 1773230424 | 14.44° C | 66% | 1013.4 hPa | 0 mm | 2.68 m/s, 209° | 294 W/m² | - |
| 1773229824 | 14.44° C | 68% | 1013.6 hPa | 0 mm | 2.68 m/s, 212° | 291 W/m² | - |
| 1773229224 | 14.44° C | 68% | 1013.9 hPa | 0 mm | 1.79 m/s, 228° | 268 W/m² | - |
| 1773228624 | 13.89° C | 69% | 1014.1 hPa | 0 mm | 1.79 m/s, 208° | 227 W/m² | - |
| 1773228024 | 13.89° C | 70% | 1013.9 hPa | 0 mm | 1.79 m/s, 221° | 256 W/m² | - |
| 1773227424 | 13.89° C | 70% | 1014.1 hPa | 0 mm | 2.24 m/s, 206° | 243 W/m² | - |
| 1773226824 | 13.89° C | 70% | 1014 hPa | 0 mm | 2.24 m/s, 212° | 313 W/m² | - |
| 1773226224 | 13.33° C | 72% | 1014.2 hPa | 0 mm | 2.24 m/s, 196° | 295 W/m² | - |
| 1773225624 | 13.33° C | 73% | 1014.4 hPa | 0 mm | 2.68 m/s, 213° | 314 W/m² | - |
| 1773225024 | 13.33° C | 72% | 1014.5 hPa | 0 mm | 2.68 m/s, 192° | 360 W/m² | - |
| 1773224424 | 13.33° C | 73% | 1014.6 hPa | 0 mm | 2.68 m/s, 199° | 271 W/m² | - |
| 1773223824 | 12.78° C | 72% | 1014.5 hPa | 0 mm | 2.68 m/s, 201° | 498 W/m² | - |
| 1773223224 | 12.22° C | 74% | 1014.6 hPa | 0 mm | 3.13 m/s, 201° | 334 W/m² | - |
| 1773222624 | 12.22° C | 74% | 1014.7 hPa | 0 mm | 3.13 m/s, 195° | 345 W/m² | - |
| 1773222024 | 12.22° C | 74% | 1014.5 hPa | 0 mm | 2.68 m/s, 197° | 286 W/m² | - |
| 1773221424 | 12.22° C | 74% | 1014.7 hPa | 0 mm | 2.24 m/s, 189° | 340 W/m² | - |
| 1773220824 | 12.22° C | 75% | 1014.9 hPa | 0 mm | 2.24 m/s, 187° | 321 W/m² | - |
| 1773220224 | 12.22° C | 75% | 1014.9 hPa | 0 mm | 2.24 m/s, 202° | 188 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)