This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769324424 | -1.67° C | 91% | 1004.4 hPa | 0 mm | 2.24 m/s, 100° | 0 W/m² | - |
| 1769323824 | -1.67° C | 90% | 1004.4 hPa | 0 mm | 2.68 m/s, 104° | 0 W/m² | - |
| 1769323224 | -1.67° C | 90% | 1004.3 hPa | 0 mm | 2.24 m/s, 95° | 0 W/m² | - |
| 1769322624 | -1.67° C | 90% | 1004.1 hPa | 0 mm | 2.24 m/s, 102° | 0 W/m² | - |
| 1769322024 | -1.67° C | 91% | 1004.3 hPa | 0 mm | 1.79 m/s, 96° | 0 W/m² | - |
| 1769321424 | -1.67° C | 90% | 1004.5 hPa | 0 mm | 2.68 m/s, 102° | 0 W/m² | - |
| 1769320824 | -1.67° C | 91% | 1004.4 hPa | 0 mm | 2.24 m/s, 106° | 0 W/m² | - |
| 1769320224 | -1.67° C | 91% | 1004.7 hPa | 0 mm | 2.24 m/s, 104° | 0 W/m² | - |
| 1769319624 | -1.67° C | 90% | 1004.5 hPa | 0 mm | 2.24 m/s, 113° | 0 W/m² | - |
| 1769319024 | -1.67° C | 90% | 1004.8 hPa | 0 mm | 2.24 m/s, 110° | 0 W/m² | - |
| 1769318424 | -1.67° C | 90% | 1004.6 hPa | 0 mm | 2.68 m/s, 105° | 0 W/m² | - |
| 1769317824 | -1.67° C | 91% | 1004.6 hPa | 0 mm | 3.13 m/s, 100° | 0 W/m² | - |
| 1769317224 | -1.67° C | 91% | 1004.6 hPa | 0 mm | 2.24 m/s, 100° | 0 W/m² | - |
| 1769316624 | -1.67° C | 91% | 1004.7 hPa | 0 mm | 2.24 m/s, 108° | 0 W/m² | - |
| 1769316024 | -1.67° C | 91% | 1004.8 hPa | 0 mm | 2.68 m/s, 115° | 0 W/m² | - |
| 1769315424 | -1.67° C | 91% | 1004.8 hPa | 0 mm | 2.68 m/s, 116° | 0 W/m² | - |
| 1769314824 | -1.67° C | 91% | 1004.8 hPa | 0 mm | 2.68 m/s, 101° | 0 W/m² | - |
| 1769314224 | -1.67° C | 91% | 1004.6 hPa | 0 mm | 2.68 m/s, 103° | 0 W/m² | - |
| 1769313624 | -1.67° C | 91% | 1004.7 hPa | 0 mm | 2.68 m/s, 112° | 0 W/m² | - |
| 1769313024 | -1.67° C | 91% | 1005 hPa | 0 mm | 2.68 m/s, 122° | 0 W/m² | - |
| 1769312424 | -1.67° C | 91% | 1005 hPa | 0 mm | 2.68 m/s, 117° | 0 W/m² | - |
| 1769311824 | -1.67° C | 91% | 1004.7 hPa | 0 mm | 3.58 m/s, 120° | 0 W/m² | - |
| 1769311224 | -1.67° C | 91% | 1005 hPa | 0 mm | 3.58 m/s, 116° | 0 W/m² | - |
| 1769310624 | -1.67° C | 92% | 1005.6 hPa | 0 mm | 3.58 m/s, 125° | 0 W/m² | - |
| 1769310024 | -1.67° C | 92% | 1005.3 hPa | 0 mm | 3.13 m/s, 119° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)