This is the latest recevied weather packets stored in our database for station/object MO0NET-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746962643 | 25° C | 30% | 1014.7 hPa | 0 mm | 1.34 m/s, 304° | 677 W/m² | - |
1746962463 | 25.56° C | 29% | 1014.6 hPa | 0 mm | 0.89 m/s, 115° | 677 W/m² | - |
1746962283 | 25.56° C | 29% | 1014.6 hPa | 0 mm | 0.45 m/s, 108° | 679 W/m² | - |
1746962103 | 25.56° C | 29% | 1014.7 hPa | 0 mm | 0 m/s | 680 W/m² | - |
1746961923 | 24.44° C | 29% | 1014.7 hPa | 0 mm | 0 m/s | 678 W/m² | - |
1746961743 | 24.44° C | 30% | 1015 hPa | 0 mm | 1.79 m/s, 204° | 678 W/m² | - |
1746961563 | 24.44° C | 31% | 1014.8 hPa | 0 mm | 1.34 m/s, 194° | 675 W/m² | - |
1746961383 | 25° C | 30% | 1014.8 hPa | 0 mm | 0.89 m/s, 201° | 674 W/m² | - |
1746961203 | 24.44° C | 31% | 1015 hPa | 0 mm | 0.89 m/s, 234° | 674 W/m² | - |
1746961023 | 24.44° C | 30% | 1014.9 hPa | 0 mm | 0.45 m/s, 250° | 672 W/m² | - |
1746960843 | 23.89° C | 31% | 1015 hPa | 0 mm | 1.34 m/s, 257° | 671 W/m² | - |
1746960663 | 24.44° C | 30% | 1015 hPa | 0 mm | 0.89 m/s, 252° | 670 W/m² | - |
1746960483 | 24.44° C | 30% | 1015 hPa | 0 mm | 0.89 m/s, 257° | 670 W/m² | - |
1746960303 | 24.44° C | 30% | 1015.1 hPa | 0 mm | 0.45 m/s, 259° | 670 W/m² | - |
1746960123 | 24.44° C | 29% | 1015.3 hPa | 0 mm | 1.34 m/s, 234° | 670 W/m² | - |
1746959943 | 24.44° C | 30% | 1015.2 hPa | 0 mm | 0.89 m/s, 239° | 670 W/m² | - |
1746959763 | 25.56° C | 27% | 1015.2 hPa | 0 mm | 1.34 m/s, 232° | 670 W/m² | - |
1746959583 | 25° C | 30% | 1015 hPa | 0 mm | 0.45 m/s, 215° | 670 W/m² | - |
1746959403 | 25° C | 30% | 1015.1 hPa | 0 mm | 0.45 m/s, 226° | 670 W/m² | - |
1746959223 | 24.44° C | 32% | 1015 hPa | 0 mm | 0.89 m/s, 226° | 670 W/m² | - |
1746959043 | 23.89° C | 31% | 1015.1 hPa | 0 mm | 0.89 m/s, 240° | 666 W/m² | - |
1746958863 | 23.89° C | 32% | 1015.1 hPa | 0 mm | 1.79 m/s, 268° | 663 W/m² | - |
1746958683 | 23.89° C | 32% | 1014.9 hPa | 0 mm | 0.89 m/s, 273° | 663 W/m² | - |
1746958503 | 24.44° C | 32% | 1015.3 hPa | 0 mm | 0.89 m/s, 280° | 662 W/m² | - |
1746958323 | 23.89° C | 32% | 1015.2 hPa | 0 mm | 1.79 m/s, 274° | 662 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)