This is the latest recevied weather packets stored in our database for station/object MO0NET-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746970743 | 26.11° C | 28% | 1013.6 hPa | 0 mm | 1.34 m/s, 227° | 576 W/m² | - |
1746970563 | 26.67° C | 27% | 1013.6 hPa | 0 mm | 0.89 m/s, 236° | 583 W/m² | - |
1746970383 | 25.56° C | 28% | 1013.7 hPa | 0 mm | 0 m/s | 590 W/m² | - |
1746970203 | 25.56° C | 29% | 1013.8 hPa | 0 mm | 1.79 m/s, 239° | 593 W/m² | - |
1746970023 | 25.56° C | 28% | 1013.8 hPa | 0 mm | 0.89 m/s, 226° | 600 W/m² | - |
1746969843 | 25.56° C | 28% | 1013.8 hPa | 0 mm | 1.79 m/s, 231° | 607 W/m² | - |
1746969663 | 26.11° C | 27% | 1013.8 hPa | 0 mm | 0.89 m/s, 182° | 611 W/m² | - |
1746969483 | 26.67° C | 27% | 1013.7 hPa | 0 mm | 1.34 m/s, 347° | 611 W/m² | - |
1746969303 | 25.56° C | 27% | 1013.7 hPa | 0 mm | 0 m/s | 616 W/m² | - |
1746969123 | 25.56° C | 29% | 1013.8 hPa | 0 mm | 0.89 m/s, 230° | 619 W/m² | - |
1746968943 | 25.56° C | 29% | 1013.8 hPa | 0 mm | 0.89 m/s, 233° | 623 W/m² | - |
1746968763 | 25.56° C | 28% | 1013.9 hPa | 0 mm | 1.34 m/s, 248° | 627 W/m² | - |
1746968583 | 26.11° C | 28% | 1014 hPa | 0 mm | 1.79 m/s, 252° | 632 W/m² | - |
1746968403 | 26.11° C | 28% | 1013.7 hPa | 0 mm | 0.89 m/s, 266° | 633 W/m² | - |
1746968223 | 27.78° C | 27% | 1013.9 hPa | 0 mm | 1.34 m/s, 274° | 636 W/m² | - |
1746968043 | 27.78° C | 26% | 1013.8 hPa | 0 mm | 0.89 m/s, 26° | 642 W/m² | - |
1746967863 | 27.22° C | 28% | 1014 hPa | 0 mm | 0 m/s | 646 W/m² | - |
1746967683 | 26.11° C | 28% | 1013.9 hPa | 0 mm | 0.45 m/s, 277° | 648 W/m² | - |
1746967503 | 26.11° C | 29% | 1014.2 hPa | 0 mm | 1.34 m/s, 276° | 659 W/m² | - |
1746967323 | 26.11° C | 28% | 1014 hPa | 0 mm | 0.89 m/s, 299° | 661 W/m² | - |
1746967143 | 26.11° C | 28% | 1014.3 hPa | 0 mm | 0.45 m/s, 295° | 662 W/m² | - |
1746966963 | 26.11° C | 28% | 1014 hPa | 0 mm | 1.34 m/s, 281° | 668 W/m² | - |
1746966783 | 26.11° C | 28% | 1014.1 hPa | 0 mm | 0.45 m/s, 258° | 664 W/m² | - |
1746966603 | 26.11° C | 28% | 1014.2 hPa | 0 mm | 0.89 m/s, 252° | 670 W/m² | - |
1746966423 | 26.67° C | 28% | 1014.2 hPa | 0 mm | 0.89 m/s, 213° | 670 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)