This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765206003 | 17.22° C | 75% | 1015.7 hPa | 0 mm | 1.34 m/s, 114° | 55 W/m² | - |
| 1765205704 | 17.22° C | 74% | 1015.8 hPa | 0 mm | 1.34 m/s, 111° | 67 W/m² | - |
| 1765205404 | 17.78° C | 73% | 1015.7 hPa | 0 mm | 0.89 m/s, 125° | 67 W/m² | - |
| 1765205104 | 17.78° C | 72% | 1015.9 hPa | 0 mm | 0.89 m/s, 150° | 56 W/m² | - |
| 1765204803 | 17.78° C | 73% | 1015.8 hPa | 0 mm | 1.34 m/s, 125° | 83 W/m² | - |
| 1765204503 | 17.22° C | 73% | 1015.9 hPa | 0 mm | 1.34 m/s, 122° | 74 W/m² | - |
| 1765204204 | 17.22° C | 73% | 1015.9 hPa | 0 mm | 1.34 m/s, 118° | 80 W/m² | - |
| 1765203904 | 17.22° C | 74% | 1015.8 hPa | 0 mm | 2.24 m/s, 115° | 75 W/m² | - |
| 1765203603 | 17.22° C | 74% | 1015.8 hPa | 0 mm | 2.24 m/s, 121° | 81 W/m² | - |
| 1765203304 | 17.22° C | 74% | 1015.7 hPa | 0 mm | 2.24 m/s, 121° | 95 W/m² | - |
| 1765203003 | 17.22° C | 73% | 1015.9 hPa | 0 mm | 1.79 m/s, 119° | 87 W/m² | - |
| 1765202704 | 17.22° C | 73% | 1015.8 hPa | 0 mm | 2.24 m/s, 118° | 97 W/m² | - |
| 1765202404 | 17.22° C | 74% | 1016 hPa | 0 mm | 2.68 m/s, 138° | 106 W/m² | - |
| 1765201803 | 17.22° C | 74% | 1016 hPa | 0 mm | 2.68 m/s, 136° | 118 W/m² | - |
| 1765201504 | 17.78° C | 74% | 1015.8 hPa | 0 mm | 2.24 m/s, 132° | 164 W/m² | - |
| 1765201204 | 17.78° C | 75% | 1016 hPa | 0 mm | 2.24 m/s, 116° | 190 W/m² | - |
| 1765200904 | 17.22° C | 74% | 1016.3 hPa | 0 mm | 2.68 m/s, 105° | 197 W/m² | - |
| 1765200604 | 17.22° C | 75% | 1016.3 hPa | 0 mm | 2.68 m/s, 110° | 202 W/m² | - |
| 1765200304 | 17.22° C | 74% | 1016.3 hPa | 0 mm | 1.79 m/s, 124° | 206 W/m² | - |
| 1765200003 | 17.22° C | 75% | 1016.5 hPa | 0 mm | 0.45 m/s, 165° | 210 W/m² | - |
| 1765199703 | 17.78° C | 74% | 1016.5 hPa | 0 mm | 0.89 m/s, 151° | 214 W/m² | - |
| 1765199403 | 16.67° C | 77% | 1016.8 hPa | 0 mm | 1.79 m/s, 125° | 218 W/m² | - |
| 1765199104 | 16.67° C | 77% | 1016.6 hPa | 0 mm | 1.34 m/s, 112° | 224 W/m² | - |
| 1765198803 | 16.11° C | 79% | 1016.7 hPa | 0 mm | 0.45 m/s, 85° | 231 W/m² | - |
| 1765198503 | 16.11° C | 81% | 1016.6 hPa | 0 mm | 0.45 m/s, 331° | 237 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)