This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773206704 | 8.33° C | 0% | 1021.5 hPa | 0 mm | 0.45 m/s, 227° | 0 W/m² | - |
| 1773206404 | 8.33° C | 0% | 1021.5 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
| 1773206104 | 8.33° C | 0% | 1021.6 hPa | 0 mm | 1.34 m/s, 201° | 0 W/m² | - |
| 1773205804 | 8.33° C | 0% | 1021.5 hPa | 0 mm | 1.34 m/s, 195° | 0 W/m² | - |
| 1773205504 | 8.33° C | 0% | 1021.6 hPa | 0 mm | 0.89 m/s, 194° | 0 W/m² | - |
| 1773205204 | 8.33° C | 0% | 1021.5 hPa | 0 mm | 0.89 m/s, 191° | 0 W/m² | - |
| 1773204904 | 8.33° C | 0% | 1021.6 hPa | 0 mm | 0.89 m/s, 194° | 0 W/m² | - |
| 1773204604 | 8.33° C | 0% | 1021.7 hPa | 0 mm | 0.89 m/s, 197° | 0 W/m² | - |
| 1773204303 | 8.33° C | 0% | 1021.4 hPa | 0 mm | 1.34 m/s, 186° | 0 W/m² | - |
| 1773204004 | 8.33° C | 0% | 1021.6 hPa | 0 mm | 1.79 m/s, 183° | 0 W/m² | - |
| 1773203704 | 8.33° C | 0% | 1021.5 hPa | 0 mm | 1.34 m/s, 185° | 0 W/m² | - |
| 1773203403 | 8.33° C | 0% | 1021.7 hPa | 0 mm | 1.34 m/s, 184° | 0 W/m² | - |
| 1773203104 | 8.89° C | 0% | 1021.6 hPa | 0 mm | 1.34 m/s, 176° | 0 W/m² | - |
| 1773202803 | 8.89° C | 0% | 1021.7 hPa | 0 mm | 1.34 m/s, 181° | 0 W/m² | - |
| 1773202504 | 8.89° C | 0% | 1021.7 hPa | 0 mm | 1.34 m/s, 188° | 0 W/m² | - |
| 1773202203 | 8.89° C | 0% | 1021.5 hPa | 0 mm | 1.34 m/s, 188° | 0 W/m² | - |
| 1773201903 | 8.89° C | 0% | 1021.6 hPa | 0 mm | 1.34 m/s, 185° | 0 W/m² | - |
| 1773201603 | 8.89° C | 0% | 1021.5 hPa | 0 mm | 0.89 m/s, 179° | 0 W/m² | - |
| 1773201304 | 8.89° C | 0% | 1021.5 hPa | 0 mm | 0.89 m/s, 177° | 0 W/m² | - |
| 1773201003 | 8.89° C | 0% | 1021.4 hPa | 0 mm | 0.89 m/s, 174° | 0 W/m² | - |
| 1773200703 | 8.89° C | 0% | 1021.7 hPa | 0 mm | 0.89 m/s, 164° | 0 W/m² | - |
| 1773200404 | 8.89° C | 0% | 1021.5 hPa | 0 mm | 1.34 m/s, 185° | 0 W/m² | - |
| 1773200103 | 8.89° C | 0% | 1021.6 hPa | 0 mm | 1.34 m/s, 198° | 0 W/m² | - |
| 1773199803 | 8.89° C | 0% | 1021.6 hPa | 0 mm | 0.89 m/s, 195° | 0 W/m² | - |
| 1773199503 | 8.89° C | 0% | 1021.3 hPa | 0 mm | 0.89 m/s, 196° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)