This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757157003 | 26.11° C | 53% | 1014.8 hPa | 0 mm | 2.24 m/s, 123° | 637 W/m² | - |
1757156704 | 26.11° C | 52% | 1015 hPa | 0 mm | 1.79 m/s, 134° | 636 W/m² | - |
1757156403 | 26.11° C | 52% | 1014.7 hPa | 0 mm | 2.68 m/s, 130° | 635 W/m² | - |
1757156104 | 25.56° C | 53% | 1014.8 hPa | 0 mm | 2.68 m/s, 122° | 632 W/m² | - |
1757155803 | 25.56° C | 54% | 1014.9 hPa | 0 mm | 2.68 m/s, 121° | 629 W/m² | - |
1757155503 | 25.56° C | 55% | 1014.8 hPa | 0 mm | 3.13 m/s, 120° | 625 W/m² | - |
1757155204 | 24.44° C | 55% | 1015 hPa | 0 mm | 3.13 m/s, 121° | 619 W/m² | - |
1757154904 | 25.56° C | 54% | 1015.1 hPa | 0 mm | 2.68 m/s, 128° | 615 W/m² | - |
1757154604 | 25° C | 55% | 1015.1 hPa | 0 mm | 3.58 m/s, 121° | 609 W/m² | - |
1757154304 | 24.44° C | 55% | 1015.1 hPa | 0 mm | 4.02 m/s, 124° | 603 W/m² | - |
1757154004 | 24.44° C | 57% | 1015.3 hPa | 0 mm | 4.02 m/s, 144° | 599 W/m² | - |
1757153703 | 24.44° C | 56% | 1015.4 hPa | 0 mm | 3.58 m/s, 157° | 591 W/m² | - |
1757153404 | 24.44° C | 57% | 1015.4 hPa | 0 mm | 3.58 m/s, 163° | 584 W/m² | - |
1757153104 | 24.44° C | 58% | 1015.3 hPa | 0 mm | 2.68 m/s, 167° | 577 W/m² | - |
1757152804 | 24.44° C | 58% | 1015.6 hPa | 0 mm | 2.68 m/s, 174° | 569 W/m² | - |
1757152504 | 23.89° C | 59% | 1015.3 hPa | 0 mm | 2.68 m/s, 160° | 561 W/m² | - |
1757152204 | 23.89° C | 59% | 1015.6 hPa | 0 mm | 2.24 m/s, 147° | 83 W/m² | - |
1757151903 | 23.89° C | 60% | 1015.4 hPa | 0 mm | 2.68 m/s, 140° | 544 W/m² | - |
1757151603 | 23.33° C | 60% | 1015.4 hPa | 0 mm | 3.58 m/s, 129° | 535 W/m² | - |
1757151304 | 23.33° C | 62% | 1015.4 hPa | 0 mm | 4.02 m/s, 137° | 526 W/m² | - |
1757151004 | 22.78° C | 62% | 1015.3 hPa | 0 mm | 4.02 m/s, 142° | 518 W/m² | - |
1757150703 | 22.78° C | 63% | 1015.4 hPa | 0 mm | 4.47 m/s, 133° | 508 W/m² | - |
1757150403 | 22.78° C | 61% | 1015.4 hPa | 0 mm | 4.02 m/s, 142° | 499 W/m² | - |
1757150104 | 22.78° C | 63% | 1015.4 hPa | 0 mm | 4.02 m/s, 141° | 488 W/m² | - |
1757149804 | 22.22° C | 63% | 1015.5 hPa | 0 mm | 4.47 m/s, 128° | 476 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)