This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773227403 | 14.44° C | 77% | 1022.7 hPa | 0 mm | 0.45 m/s, 255° | 206 W/m² | - |
| 1773227104 | 14.44° C | 78% | 1022.9 hPa | 0 mm | 0.45 m/s, 247° | 230 W/m² | - |
| 1773226804 | 13.89° C | 80% | 1022.6 hPa | 0 mm | 0.45 m/s, 223° | 251 W/m² | - |
| 1773226503 | 13.89° C | 79% | 1022.5 hPa | 0 mm | 0.89 m/s, 214° | 242 W/m² | - |
| 1773226204 | 13.89° C | 78% | 1022.5 hPa | 0 mm | 0.89 m/s, 197° | 231 W/m² | - |
| 1773225903 | 13.33° C | 80% | 1022.6 hPa | 0 mm | 0.89 m/s, 188° | 226 W/m² | - |
| 1773225604 | 13.33° C | 80% | 1022.7 hPa | 0 mm | 0.89 m/s, 194° | 250 W/m² | - |
| 1773225303 | 13.33° C | 80% | 1022.7 hPa | 0 mm | 0.89 m/s, 197° | 297 W/m² | - |
| 1773225004 | 13.33° C | 79% | 1022.6 hPa | 0 mm | 0.89 m/s, 207° | 269 W/m² | - |
| 1773224704 | 13.33° C | 80% | 1022.6 hPa | 0 mm | 0.89 m/s, 208° | 262 W/m² | - |
| 1773224404 | 13.33° C | 80% | 1022.7 hPa | 0 mm | 1.34 m/s, 204° | 264 W/m² | - |
| 1773224104 | 13.33° C | 80% | 1022.7 hPa | 0 mm | 0.89 m/s, 212° | 260 W/m² | - |
| 1773223803 | 13.33° C | 81% | 1022.7 hPa | 0 mm | 0.89 m/s, 225° | 286 W/m² | - |
| 1773223503 | 12.78° C | 82% | 1022.7 hPa | 0 mm | 0.89 m/s, 217° | 316 W/m² | - |
| 1773223203 | 12.78° C | 83% | 1022.6 hPa | 0 mm | 0.89 m/s, 206° | 352 W/m² | - |
| 1773222904 | 12.78° C | 85% | 1022.6 hPa | 0 mm | 1.34 m/s, 187° | 283 W/m² | - |
| 1773222603 | 11.67° C | 86% | 1022.6 hPa | 0 mm | 1.34 m/s, 190° | 322 W/m² | - |
| 1773222303 | 11.67° C | 87% | 1022.5 hPa | 0 mm | 0.89 m/s, 209° | 193 W/m² | - |
| 1773222004 | 11.67° C | 87% | 1022.7 hPa | 0 mm | 0.89 m/s, 221° | 160 W/m² | - |
| 1773221704 | 11.67° C | 88% | 1022.9 hPa | 0 mm | 0.89 m/s, 226° | 180 W/m² | - |
| 1773221404 | 11.67° C | 88% | 1022.9 hPa | 0 mm | 0.89 m/s, 229° | 221 W/m² | - |
| 1773221104 | 11.11° C | 88% | 1022.9 hPa | 0 mm | 0.89 m/s, 229° | 188 W/m² | - |
| 1773220804 | 11.11° C | 88% | 1022.9 hPa | 0 mm | 0.89 m/s, 213° | 124 W/m² | - |
| 1773220504 | 11.11° C | 88% | 1022.7 hPa | 0 mm | 0.89 m/s, 211° | 142 W/m² | - |
| 1773220203 | 11.11° C | 87% | 1022.9 hPa | 0 mm | 0.89 m/s, 227° | 133 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)