This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773234904 | 12.22° C | 86% | 1023.1 hPa | 0 mm | 1.34 m/s, 285° | 111 W/m² | - |
| 1773234604 | 12.22° C | 86% | 1023 hPa | 0 mm | 0.89 m/s, 308° | 124 W/m² | - |
| 1773234304 | 12.22° C | 86% | 1023.3 hPa | 0 mm | 0.89 m/s, 313° | 141 W/m² | - |
| 1773234003 | 12.78° C | 85% | 1023.4 hPa | 0 mm | 1.34 m/s, 312° | 141 W/m² | - |
| 1773233704 | 12.78° C | 84% | 1023.2 hPa | 0 mm | 1.34 m/s, 319° | 124 W/m² | - |
| 1773233404 | 12.78° C | 84% | 1023.4 hPa | 0 mm | 1.79 m/s, 324° | 130 W/m² | - |
| 1773233104 | 12.78° C | 84% | 1023.3 hPa | 0 mm | 1.79 m/s, 339° | 130 W/m² | - |
| 1773232803 | 12.78° C | 83% | 1023.3 hPa | 0 mm | 2.24 m/s, 347° | 145 W/m² | - |
| 1773232503 | 12.78° C | 82% | 1023.3 hPa | 0 mm | 2.24 m/s, 342° | 145 W/m² | - |
| 1773232203 | 13.33° C | 81% | 1023.4 hPa | 0 mm | 2.24 m/s, 341° | 141 W/m² | - |
| 1773231904 | 13.33° C | 81% | 1023.3 hPa | 0 mm | 1.79 m/s, 342° | 136 W/m² | - |
| 1773231604 | 13.89° C | 80% | 1023.3 hPa | 0 mm | 1.79 m/s, 344° | 152 W/m² | - |
| 1773231304 | 13.33° C | 80% | 1023.2 hPa | 0 mm | 1.79 m/s, 339° | 183 W/m² | - |
| 1773231004 | 13.33° C | 80% | 1023.3 hPa | 0 mm | 1.34 m/s, 334° | 202 W/m² | - |
| 1773230704 | 13.33° C | 80% | 1023.2 hPa | 0 mm | 1.34 m/s, 343° | 197 W/m² | - |
| 1773230404 | 13.89° C | 81% | 1023.4 hPa | 0 mm | 1.34 m/s, 347° | 216 W/m² | - |
| 1773230104 | 13.33° C | 81% | 1023 hPa | 0 mm | 0.89 m/s, 331° | 220 W/m² | - |
| 1773229804 | 13.33° C | 81% | 1023.2 hPa | 0 mm | 0.89 m/s, 310° | 184 W/m² | - |
| 1773229504 | 13.33° C | 81% | 1023.3 hPa | 0 mm | 0.89 m/s, 321° | 177 W/m² | - |
| 1773229204 | 13.33° C | 81% | 1023.2 hPa | 0 mm | 0.89 m/s, 317° | 184 W/m² | - |
| 1773228904 | 13.33° C | 81% | 1023.3 hPa | 0 mm | 0.89 m/s, 305° | 192 W/m² | - |
| 1773228603 | 13.89° C | 80% | 1023.2 hPa | 0 mm | 0.89 m/s, 295° | 174 W/m² | - |
| 1773228304 | 13.89° C | 79% | 1023.1 hPa | 0 mm | 0.89 m/s, 282° | 164 W/m² | - |
| 1773228004 | 14.44° C | 77% | 1023.2 hPa | 0 mm | 0.45 m/s, 271° | 152 W/m² | - |
| 1773227704 | 14.44° C | 77% | 1022.9 hPa | 0 mm | 0.45 m/s, 257° | 177 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)