This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751429404 | 22.78° C | 88% | 1015.5 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
1751429104 | 22.78° C | 88% | 1015.4 hPa | 0 mm | 0.45 m/s, 266° | 0 W/m² | - |
1751428804 | 22.78° C | 87% | 1015.5 hPa | 0 mm | 0.45 m/s, 272° | 0 W/m² | - |
1751428503 | 22.78° C | 87% | 1015.3 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
1751428204 | 22.78° C | 87% | 1015.4 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1751427904 | 22.78° C | 87% | 1015.4 hPa | 0 mm | 0.89 m/s, 257° | 0 W/m² | - |
1751427604 | 22.78° C | 87% | 1015.3 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1751427304 | 22.78° C | 87% | 1015.3 hPa | 0 mm | 0.89 m/s, 270° | 0 W/m² | - |
1751427004 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.45 m/s, 267° | 0 W/m² | - |
1751426703 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
1751426404 | 22.78° C | 88% | 1015.4 hPa | 0 mm | 0.45 m/s, 263° | 0 W/m² | - |
1751426104 | 22.78° C | 88% | 1015.4 hPa | 0 mm | 0.45 m/s, 271° | 0 W/m² | - |
1751425803 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.89 m/s, 264° | 0 W/m² | - |
1751425503 | 22.78° C | 88% | 1015.2 hPa | 0 mm | 1.34 m/s, 256° | 0 W/m² | - |
1751425203 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.89 m/s, 253° | 0 W/m² | - |
1751424903 | 22.78° C | 89% | 1015.2 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1751424603 | 22.78° C | 88% | 1015.2 hPa | 0 mm | 1.34 m/s, 265° | 0 W/m² | - |
1751424304 | 22.78° C | 89% | 1015.2 hPa | 0 mm | 0.89 m/s, 265° | 0 W/m² | - |
1751424004 | 22.78° C | 89% | 1015.3 hPa | 0 mm | 0.45 m/s, 253° | 0 W/m² | - |
1751423704 | 22.78° C | 89% | 1015.2 hPa | 0 mm | 0.89 m/s, 250° | 0 W/m² | - |
1751423404 | 22.78° C | 88% | 1015.1 hPa | 0 mm | 0.89 m/s, 248° | 0 W/m² | - |
1751423103 | 22.78° C | 88% | 1015.1 hPa | 0 mm | 0.45 m/s, 253° | 0 W/m² | - |
1751422804 | 22.78° C | 88% | 1015.3 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1751422504 | 22.78° C | 88% | 1015.1 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
1751422203 | 22.78° C | 88% | 1015.1 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)