This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769291359 | 22.22° C | 97% | 1014 hPa | 0 mm | 4.47 m/s, 100° | - | - |
| 1769290759 | 22.22° C | 98% | 1014 hPa | 0 mm | 5.36 m/s, 110° | - | - |
| 1769289558 | 22.22° C | 98% | 1014 hPa | 0 mm | 5.36 m/s, 110° | - | - |
| 1769288958 | 22.22° C | 98% | 1014 hPa | 0 mm | 4.92 m/s, 120° | - | - |
| 1769288358 | 22.22° C | 98% | 1014 hPa | 0 mm | 4.92 m/s, 120° | - | - |
| 1769287758 | 22.22° C | 98% | 1014 hPa | 0 mm | 4.92 m/s, 120° | - | - |
| 1769287158 | 22.22° C | 98% | 1014 hPa | 0 mm | 4.47 m/s, 120° | - | - |
| 1769286557 | 22.22° C | 98% | 1015 hPa | 0 mm | 4.47 m/s, 120° | - | - |
| 1769285957 | 22.22° C | 98% | 1015 hPa | 0 mm | 4.47 m/s, 120° | - | - |
| 1769285357 | 22.78° C | 98% | 1015 hPa | 0 mm | 4.02 m/s, 110° | - | - |
| 1769284757 | 22.78° C | 98% | 1015 hPa | 0 mm | 4.02 m/s, 110° | - | - |
| 1769284157 | 22.78° C | 98% | 1015 hPa | 0 mm | 4.02 m/s, 110° | - | - |
| 1769283556 | 22.78° C | 98% | 1015 hPa | 0 mm | 4.02 m/s, 120° | - | - |
| 1769282956 | 22.78° C | 98% | 1015 hPa | 0 mm | 4.02 m/s, 120° | - | - |
| 1769282356 | 22.78° C | 98% | 1015 hPa | 0 mm | 4.02 m/s, 120° | - | - |
| 1769281756 | 22.78° C | 99% | 1015 hPa | 0 mm | 4.47 m/s, 120° | - | - |
| 1769281157 | 22.78° C | 99% | 1015 hPa | 0 mm | 4.47 m/s, 120° | - | - |
| 1769280555 | 22.78° C | 99% | 1015 hPa | 0 mm | 4.47 m/s, 120° | - | - |
| 1769279955 | 22.78° C | 99% | 1015 hPa | 0 mm | 4.92 m/s, 130° | - | - |
| 1769279355 | 22.78° C | 99% | 1016 hPa | 0 mm | 4.92 m/s, 130° | - | - |
| 1769278755 | 22.78° C | 99% | 1016 hPa | 0 mm | 4.92 m/s, 130° | - | - |
| 1769278155 | 22.78° C | 98% | 1016 hPa | 0 mm | 4.02 m/s, 120° | - | - |
| 1769277554 | 22.78° C | 98% | 1016 hPa | 0 mm | 4.02 m/s, 120° | - | - |
| 1769276954 | 22.78° C | 98% | 1016 hPa | 0 mm | 4.02 m/s, 120° | - | - |
| 1769276354 | 22.78° C | 97% | 1016 hPa | 0 mm | 4.02 m/s, 120° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)