This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773181500 | 21.67° C | 77% | 1015 hPa | 0 mm | 0.89 m/s, 73° | - | - |
| 1773180900 | 21.67° C | 77% | 1015 hPa | 0 mm | 0.89 m/s, 73° | - | - |
| 1773180300 | 21.67° C | 77% | 1015 hPa | 0 mm | 0.89 m/s, 73° | - | - |
| 1773179700 | 21.67° C | 77% | 1015 hPa | 0 mm | 0.89 m/s, 73° | - | - |
| 1773179099 | 21.67° C | 77% | 1015 hPa | 0 mm | 0.89 m/s, 73° | - | - |
| 1773178499 | 21.67° C | 77% | 1015 hPa | 0 mm | 0.89 m/s, 73° | - | - |
| 1773177899 | 21.67° C | 77% | 1016 hPa | 0 mm | 0.89 m/s, 152° | - | - |
| 1773177299 | 21.67° C | 77% | 1016 hPa | 0 mm | 0.89 m/s, 152° | - | - |
| 1773176699 | 21.67° C | 77% | 1016 hPa | 0 mm | 0.89 m/s, 152° | - | - |
| 1773176098 | 21.11° C | 77% | 1016 hPa | 0 mm | 0.89 m/s, 152° | - | - |
| 1773175498 | 21.11° C | 77% | 1016 hPa | 0 mm | 0.89 m/s, 152° | - | - |
| 1773174898 | 21.11° C | 77% | 1016 hPa | 0 mm | 0.89 m/s, 152° | - | - |
| 1773174298 | 23.89° C | 77% | 1016 hPa | 0 mm | 1.79 m/s, 153° | - | - |
| 1773173697 | 23.89° C | 77% | 1016 hPa | 0 mm | 1.79 m/s, 153° | - | - |
| 1773173097 | 23.89° C | 77% | 1016 hPa | 0 mm | 1.79 m/s, 153° | - | - |
| 1773172497 | 21.67° C | 77% | 1016 hPa | 0 mm | 1.79 m/s, 153° | - | - |
| 1773171897 | 21.67° C | 77% | 1016 hPa | 0 mm | 1.79 m/s, 153° | - | - |
| 1773171296 | 21.67° C | 77% | 1016 hPa | 0 mm | 1.79 m/s, 153° | - | - |
| 1773170696 | 21.67° C | 78% | 1016 hPa | 0 mm | 2.68 m/s, 144° | - | - |
| 1773170096 | 21.67° C | 78% | 1016 hPa | 0 mm | 2.68 m/s, 144° | - | - |
| 1773169496 | 21.67° C | 78% | 1016 hPa | 0 mm | 2.68 m/s, 144° | - | - |
| 1773168896 | 21.67° C | 78% | 1016 hPa | 0 mm | 2.68 m/s, 144° | - | - |
| 1773168295 | 21.67° C | 78% | 1016 hPa | 0 mm | 2.68 m/s, 144° | - | - |
| 1773167695 | 21.67° C | 78% | 1016 hPa | 0 mm | 2.68 m/s, 144° | - | - |
| 1773167095 | 23.89° C | 78% | 1017 hPa | 0 mm | 3.13 m/s, 149° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)