This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765073864 | 23.89° C | 78% | 1018 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765073263 | 22.78° C | 78% | 1018 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765072663 | 22.78° C | 78% | 1018 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765072063 | 22.78° C | 78% | 1018 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765071463 | 22.78° C | 78% | 1017 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765070862 | 22.78° C | 78% | 1017 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765070262 | 22.78° C | 78% | 1017 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765069662 | 22.78° C | 78% | 1017 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765068462 | 22.78° C | 78% | 1017 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765067862 | 22.78° C | 78% | 1017 hPa | 0 mm | 4.47 m/s, 37° | - | - |
| 1765067262 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1765066661 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1765066061 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1765065461 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1765064860 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1765064260 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 32° | - | - |
| 1765063660 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 27° | - | - |
| 1765063060 | 22.78° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 27° | - | - |
| 1765062459 | 23.89° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 27° | - | - |
| 1765061859 | 23.89° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 27° | - | - |
| 1765061259 | 23.89° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 27° | - | - |
| 1765060659 | 23.89° C | 79% | 1017 hPa | 0 mm | 4.02 m/s, 27° | - | - |
| 1765060058 | 23.89° C | 79% | 1016 hPa | 0 mm | 4.02 m/s, 29° | - | - |
| 1765059458 | 23.89° C | 79% | 1016 hPa | 0 mm | 4.02 m/s, 29° | - | - |
| 1765058858 | 23.89° C | 79% | 1016 hPa | 0 mm | 4.02 m/s, 29° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)