This is the latest recevied packets stored in our database for station/object ZOC2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ2.8dB βοΈ2/6 π21% β‘3.43V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ2.5dB βοΈ1/6 π52% β‘3.74V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ3.0dB βοΈ1/6 π52% β‘3.74V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-6.0dB βοΈ3/6 π52% β‘3.74V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-9.0dB βοΈ1/6 π52% β‘3.74V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ1.2dB π52% β‘3.74V βοΈ0.0% πHeltec_Paper /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-0.5dB βοΈ2/6 π52% β‘3.74V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ0.8dB βοΈ1/6 π58% β‘3.79V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-0.8dB βοΈ2/6 π73% β‘3.93V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-1.5dB βοΈ2/6 π73% β‘3.93V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-2.0dB βοΈ2/6 π73% β‘3.93V βοΈ0.0% !A0CBBDE4 /A=000000
:ZOC2>APRS,TCPIP*,qAS,M3SH:!5230.45N\01326.88E< ZO-Cl2 πΆ-4.0dB βοΈ3/6 !A0CBBDE4 /A=000000
: