This is the latest recevied packets stored in our database for station/object CBB5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
CBB5>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Meshtastic cbb5 πΆ-2.5dB βοΈ4/7 π101% β‘4.17V βοΈ0.5% !E12ACBB5 /A=000196
:CBB5>APRS,TCPIP*,qAS,M3SH:!5233.59N\01320.59E< Meshtastic cbb5 πΆ-4.8dB βοΈ3/7 π101% β‘4.17V βοΈ0.5% !E12ACBB5 /A=000098
:CBB5>APRS,TCPIP*,qAS,M3SH:!5233.59N\01317.44E< Meshtastic cbb5 πΆ-4.2dB βοΈ2/7 π101% β‘4.17V βοΈ0.5% !E12ACBB5 /A=000104
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ1.5dB βοΈ4/7 π101% β‘4.17V βοΈ0.5% !E12ACBB5 /A=000187
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-4.0dB βοΈ4/7 π101% β‘4.17V βοΈ0.5% !E12ACBB5 /A=000173
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtast πΆ-12.8dB βοΈ2/7 π101% β‘4.17V βοΈ0.5% /A=000196
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtast πΆ-13.8dB βοΈ2/7 π101% β‘4.17V βοΈ0.5% /A=000193
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtast πΆ-13.2dB βοΈ2/7 π101% β‘4.17V βοΈ0.5% /A=000193
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-11.5dB βοΈ3/7 π59% β‘3.88V βοΈ0.2% !E12ACBB5 /A=000200
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshta πΆ-5.8dB π59% β‘3.88V βοΈ0.2% !E12ACBB5 /A=000203
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ0.8dB βοΈ3/7 π59% β‘3.88V βοΈ0.2% !E12ACBB5 /A=000203
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-2.0dB βοΈ3/7 π60% β‘3.89V βοΈ0.1% !E12ACBB5 /A=000209
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-7.5dB βοΈ3/7 π62% β‘3.91V βοΈ0.0% !E12ACBB5 /A=000213
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshta πΆ-5.0dB π62% β‘3.91V βοΈ0.0% !E12ACBB5 /A=000213
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-3.0dB βοΈ3/7 π62% β‘3.91V βοΈ0.0% !E12ACBB5 /A=000213
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-8.8dB βοΈ2/7 π64% β‘3.93V βοΈ0.1% !E12ACBB5 /A=000226
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-11.2dB βοΈ3/7 !E12ACBB5 /A=000232
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-1.2dB βοΈ3/7 !E12ACBB5 /A=000200
:CBB5>APRS,TCPIP*,qAS,M3SH:!5236.74N\01317.44E< Meshtastic cbb5 πΆ-12.2dB βοΈ3/7 !E12ACBB5 /A=000203
: