This is the latest recevied packets stored in our database for station/object MASH. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-14.0dB βοΈ2/7 π101% β‘4.40V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-8.8dB βοΈ3/7 π101% β‘4.40V βοΈ0.0% !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-13.5dB βοΈ2/7 π101% β‘4.41V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-13.5dB π101% β‘4.41V βοΈ0.0% πHeltec_V3 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-4.5dB βοΈ5/7 π101% β‘4.41V βοΈ0.0% !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-13.2dB βοΈ1/7 π101% β‘4.38V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-12.2dB βοΈ3/7 π101% β‘4.38V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-11.8dB βοΈ2/7 π101% β‘4.38V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-11.8dB βοΈ3/7 π101% β‘4.36V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-12.2dB βοΈ1/7 π101% β‘4.36V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pal πΆ-12.8dB βοΈ3/7 π101% β‘4.36V βοΈ0.0% /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Pa πΆ-13.0dB βοΈ2/7 πHeltec_V3 !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-15.0dB βοΈ2/7 !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-4.8dB βοΈ2/7 !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-14.0dB βοΈ1/7 !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-3.5dB βοΈ3/7 !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-15.0dB βοΈ1/7 !B03D1244 /A=000528
:MASH>APRS,TCPIP*,qAS,M3SH:!5230.47N\01325.58E< Free Palestine π΅πΈ πΆ-6.2dB βοΈ4/7 !B03D1244 /A=000528
: