This is the latest recevied packets stored in our database for station/object PTA1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ6.5dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% πT_ECHO /A=000249
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ5.2dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% πT_ECHO /A=000232
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ5.5dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% πT_ECHO /A=000242
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ6.5dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% πT_ECHO /A=000252
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ6.5dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% πT_ECHO /A=000232
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ6.5dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% !ED6A8DC9 /A=000157
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ6.2dB βοΈ2/3 π101% β‘4.76V βοΈ0.6% !ED6A8DC9 /A=000173
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ7.5dB βοΈ2/3 π101% β‘4.76V βοΈ0.5% !ED6A8DC9 /A=000242
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ7.2dB βοΈ2/3 π101% β‘4.76V βοΈ0.5% !ED6A8DC9 /A=000088
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ7.2dB βοΈ2/3 π101% β‘4.76V βοΈ0.5% !ED6A8DC9 /A=000216
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ8.0dB βοΈ2/3 !ED6A8DC9 /A=000252
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ7.5dB βοΈ2/3 π101% β‘4.81V βοΈ0.8% !ED6A8DC9 /A=000226
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ7.2dB βοΈ2/3 π101% β‘4.75V βοΈ0.8% !ED6A8DC9 /A=000216
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ6.8dB βοΈ2/3 π101% β‘4.75V βοΈ0.8% !ED6A8DC9 /A=000252
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ8.2dB βοΈ2/3 π101% β‘4.75V βοΈ0.8% !ED6A8DC9 /A=000167
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ8.0dB βοΈ2/3 π101% β‘4.76V βοΈ1.2% !ED6A8DC9 /A=000239
:PTA1>APRS,TCPIP*,qAS,M3SH:!5227.30N\01323.73E< K4PUT techo1 πΆ7.8dB βοΈ2/3 !ED6A8DC9 /A=000259
: