This is the latest recevied packets stored in our database for station/object VRTX. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vortex πΆ-2.8dB βοΈ1/3 π101% β‘4.13V βοΈ0.6% !F840CB2D /A=-00032
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-1.8dB π101% β‘4.13V βοΈ0.4% !F840CB2D /A=-00137
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-4.0dB π101% β‘4.13V βοΈ0.4% !F840CB2D /A=000410
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-3.2dB π101% β‘4.13V βοΈ0.6% !F840CB2D /A=000065
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-4.5dB π101% β‘4.13V βοΈ0.8% !F840CB2D /A=000173
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vortex πΆ-6.8dB βοΈ1/3 π101% β‘4.13V βοΈ0.8% !F840CB2D /A=000314
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vortex πΆ-5.0dB βοΈ1/3 !F840CB2D /A=000295
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-5.2dB π101% β‘4.13V βοΈ0.7% !F840CB2D /A=000301
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-3.2dB π101% β‘4.13V βοΈ0.4% !F840CB2D /A=000291
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vorte πΆ-5.2dB π101% β‘4.13V βοΈ0.4% !F840CB2D /A=000620
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vortex πΆ-2.0dB βοΈ1/3 π101% β‘4.13V βοΈ1.1% !F840CB2D /A=-00226
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vortex πΆ-4.2dB βοΈ1/3 π101% β‘4.13V βοΈ1.1% !F840CB2D /A=000337
:VRTX>APRS,TCPIP*,qAS,M3SH:!5230.45N\01323.73E< vortex πΆ-2.2dB βοΈ1/3 !F840CB2D /A=000426
: