This is the latest recevied packets stored in our database for station/object TGT1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-3.2dB βοΈ1/3 π92% β‘4.08V βοΈ1.0% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-2.0dB βοΈ1/3 π92% β‘4.08V βοΈ1.0% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-4.2dB βοΈ1/3 π92% β‘4.08V βοΈ0.9% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ6.2dB βοΈ1/3 π92% β‘4.08V βοΈ0.9% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-2.0dB βοΈ1/3 π92% β‘4.08V βοΈ0.9% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-3.8dB βοΈ1/3 π92% β‘4.08V βοΈ0.9% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-1.5dB βοΈ1/3 π92% β‘4.08V βοΈ0.9% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-3.0dB βοΈ1/3 π92% β‘4.08V βοΈ0.9% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-4.2dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-3.8dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ6.0dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-4.8dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-4.8dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-4.2dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ6.8dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-5.0dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ7.8dB βοΈ1/3 π92% β‘4.08V βοΈ1.1% !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergart πΆ-7.0dB βοΈ1/3 !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergart πΆ-5.2dB βοΈ1/3 !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarte πΆ6.2dB βοΈ1/3 !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten πΆ-4.8dB !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarte πΆ8.2dB βοΈ1/3 !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergart πΆ-7.2dB βοΈ1/3 !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergart πΆ-1.8dB βοΈ1/3 !F6B3F9BF /A=000032
:TGT1>APRS,TCPIP*,qAS,M3SH:!5230.45N\01320.59E< Hansaplatz Tiergarten βοΈ1/3 !F6B3F9BF /A=000032
: